Rubin Observatory (LSST)
170019696449421420
Supernova 93% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 8 months ago
- Last detected
- 2 days ago
- Detections
- 8
- plus 53 forced measurements
- Position (J2000)
- 04:17:50.10 -46:11:38.5
- 64.45874°, -46.19404°
Light curve
Data table (8 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2026-02-17 02:21 UTC | 61088.0985 | r | 1.4 | 0.2 |
| 2026-02-19 02:14 UTC | 61090.0932 | r | 1.2 | 0.2 |
| 2026-02-19 02:25 UTC | 61090.1012 | r | 1.3 | 0.2 |
| 2026-02-20 03:37 UTC | 61091.1510 | r | 1.4 | 0.2 |
| 2026-02-24 02:04 UTC | 61095.0868 | r | 0.9 | 0.2 |
| 2026-02-24 02:10 UTC | 61095.0905 | r | 1.1 | 0.2 |
| 2026-02-24 02:15 UTC | 61095.0939 | r | 1.0 | 0.2 |
| 2026-10-31 04:27 UTC | 61344.1856 | r | 2.5 | 0.2 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova93%
- Active galactic nucleus3%
- Artifact3%
stamp_classifier_rubin_beta · 201
- Artifact71%
- Active galactic nucleus19%
- Supernova6%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova93%