Rubin Observatory (LSST)
171141212256862276
Supernova 94% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 3 days ago
- Last detected
- 2 days ago
- Detections
- 9
- plus 4 forced measurements
- Position (J2000)
- 00:35:30.18 -43:52:15.3
- 8.87573°, -43.87091°
Light curve
Data table (9 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2026-10-30 02:39 UTC | 61343.1111 | g | 1.0 | 0.1 |
| 2026-10-30 02:42 UTC | 61343.1127 | i | 4.9 | 0.3 |
| 2026-10-30 02:42 UTC | 61343.1129 | i | 4.9 | 0.3 |
| 2026-10-30 02:43 UTC | 61343.1132 | i | 5.7 | 0.3 |
| 2026-10-30 02:43 UTC | 61343.1134 | i | 5.8 | 0.3 |
| 2026-10-31 02:33 UTC | 61344.1068 | r | 3.4 | 0.2 |
| 2026-10-31 02:34 UTC | 61344.1072 | r | 3.8 | 0.2 |
| 2026-10-31 02:37 UTC | 61344.1092 | z | 4.0 | 0.3 |
| 2026-10-31 02:37 UTC | 61344.1096 | z | 4.9 | 0.3 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova94%
- Artifact2%
- Asteroid2%
nuclear_classifier · 1
- Away from a galaxy core100%
- At a galaxy core<1%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova94%