Rubin Observatory (LSST)
313637921267122191
Supernova 91% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 12 months ago
- Last detected
- 2 days ago
- Detections
- 105
- plus 37 forced measurements
- Position (J2000)
- 00:36:13.69 -44:07:04.7
- 9.05706°, -44.11797°
Light curve
Data table (105 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2025-10-27 03:40 UTC | 60975.1533 | i | 28.7 | 0.5 |
| 2025-10-27 03:41 UTC | 60975.1537 | i | 29.4 | 0.4 |
| 2025-11-04 04:51 UTC | 60983.2023 | g | 11.1 | 0.6 |
| 2025-11-04 04:51 UTC | 60983.2027 | g | 10.8 | 0.6 |
| 2025-11-04 04:55 UTC | 60983.2055 | i | 21.9 | 0.7 |
| 2025-11-04 04:56 UTC | 60983.2060 | i | 22.0 | 0.7 |
| 2025-11-04 04:57 UTC | 60983.2064 | i | 23.0 | 0.8 |
| 2025-11-04 04:57 UTC | 60983.2069 | i | 24.2 | 0.7 |
| 2025-11-05 05:09 UTC | 60984.2147 | r | 22.4 | 0.5 |
| 2025-11-05 05:09 UTC | 60984.2152 | r | 23.6 | 0.5 |
| 2025-11-05 05:19 UTC | 60984.2218 | z | 21.9 | 0.7 |
| 2025-11-05 05:20 UTC | 60984.2223 | z | 22.8 | 0.7 |
| 2025-11-06 05:31 UTC | 60985.2305 | g | 10.8 | 1.0 |
| 2025-11-06 05:32 UTC | 60985.2310 | g | 8.5 | 1.0 |
| 2025-11-06 05:39 UTC | 60985.2359 | i | 21.5 | 0.6 |
| 2025-11-06 05:40 UTC | 60985.2363 | i | 22.0 | 0.6 |
| 2025-11-08 06:39 UTC | 60987.2775 | g | 7.2 | 0.5 |
| 2025-11-08 06:40 UTC | 60987.2779 | g | 6.1 | 0.5 |
| 2025-11-08 06:40 UTC | 60987.2784 | g | 7.2 | 0.6 |
| 2025-11-08 06:41 UTC | 60987.2788 | g | 7.0 | 0.5 |
| 2025-11-09 02:57 UTC | 60988.1231 | r | 18.8 | 0.2 |
| 2025-11-09 02:57 UTC | 60988.1235 | r | 18.5 | 0.2 |
| 2025-11-09 05:59 UTC | 60988.2496 | z | 19.9 | 0.5 |
| 2025-11-09 06:00 UTC | 60988.2501 | z | 20.2 | 0.5 |
| 2025-11-10 04:54 UTC | 60989.2047 | g | 5.0 | 0.2 |
| 2025-11-10 04:55 UTC | 60989.2052 | g | 5.2 | 0.2 |
| 2025-11-10 05:02 UTC | 60989.2103 | i | 17.1 | 0.4 |
| 2025-11-12 05:41 UTC | 60991.2372 | g | 4.0 | 0.2 |
| 2025-11-12 05:42 UTC | 60991.2376 | g | 3.8 | 0.2 |
| 2025-11-12 05:49 UTC | 60991.2428 | i | 15.6 | 0.3 |
| 2025-11-12 06:03 UTC | 60991.2522 | i | 15.2 | 0.3 |
| 2025-11-15 02:00 UTC | 60994.0838 | g | 2.4 | 0.1 |
| 2025-11-15 03:28 UTC | 60994.1448 | i | 12.6 | 0.2 |
| 2025-11-17 01:24 UTC | 60996.0589 | g | 1.7 | 0.2 |
| 2025-11-17 02:33 UTC | 60996.1066 | i | 10.5 | 0.3 |
| 2025-11-17 06:24 UTC | 60996.2669 | r | 10.2 | 0.3 |
| 2025-11-17 06:31 UTC | 60996.2719 | r | 10.5 | 0.3 |
| 2025-11-17 06:34 UTC | 60996.2737 | z | 13.2 | 1.0 |
| 2025-11-17 06:34 UTC | 60996.2742 | z | 14.2 | 1.0 |
| 2025-11-19 05:20 UTC | 60998.2227 | r | 9.3 | 0.3 |
| 2025-11-20 02:45 UTC | 60999.1146 | i | 8.6 | 0.3 |
| 2025-11-22 03:24 UTC | 61001.1419 | i | 7.6 | 0.3 |
| 2025-11-23 01:51 UTC | 61002.0772 | r | 6.9 | 0.2 |
| 2025-11-23 01:51 UTC | 61002.0777 | r | 6.8 | 0.2 |
| 2025-11-23 05:16 UTC | 61002.2198 | z | 8.9 | 0.5 |
| 2025-11-23 05:17 UTC | 61002.2203 | z | 9.4 | 0.5 |
| 2025-11-27 03:31 UTC | 61006.1469 | i | 4.9 | 0.3 |
| 2025-11-27 03:32 UTC | 61006.1475 | i | 5.0 | 0.2 |
| 2025-11-27 03:33 UTC | 61006.1480 | i | 4.7 | 0.2 |
| 2025-11-28 01:47 UTC | 61007.0745 | i | 4.8 | 0.2 |
| 2025-11-29 01:18 UTC | 61008.0548 | i | 4.3 | 0.3 |
| 2025-11-29 01:19 UTC | 61008.0553 | i | 4.7 | 0.3 |
| 2025-11-30 01:08 UTC | 61009.0479 | z | 7.3 | 0.4 |
| 2025-11-30 01:09 UTC | 61009.0483 | z | 7.3 | 0.4 |
| 2025-11-30 01:19 UTC | 61009.0552 | z | 7.5 | 0.4 |
| 2025-11-30 01:20 UTC | 61009.0557 | z | 7.0 | 0.4 |
| 2025-12-01 01:22 UTC | 61010.0576 | z | 7.0 | 0.5 |
| 2025-12-01 03:18 UTC | 61010.1376 | z | 7.2 | 0.5 |
| 2025-12-01 03:18 UTC | 61010.1381 | z | 7.5 | 0.4 |
| 2025-12-15 03:08 UTC | 61024.1310 | i | 2.4 | 0.4 |
| 2025-12-15 03:09 UTC | 61024.1319 | i | 2.8 | 0.3 |
| 2025-12-15 03:18 UTC | 61024.1377 | i | 1.9 | 0.3 |
| 2025-12-15 03:18 UTC | 61024.1381 | i | 2.2 | 0.3 |
| 2025-12-15 03:19 UTC | 61024.1386 | i | 2.6 | 0.3 |
| 2025-12-15 03:21 UTC | 61024.1397 | i | 2.4 | 0.3 |
| 2025-12-15 03:21 UTC | 61024.1402 | i | 2.8 | 0.3 |
| 2025-12-15 03:22 UTC | 61024.1406 | i | 2.5 | 0.3 |
| 2025-12-17 04:30 UTC | 61026.1875 | i | 1.8 | 0.3 |
| 2025-12-17 04:30 UTC | 61026.1880 | i | 1.6 | 0.3 |
| 2025-12-17 04:53 UTC | 61026.2038 | i | 1.9 | 0.3 |
| 2025-12-17 04:54 UTC | 61026.2042 | i | 1.8 | 0.3 |
| 2025-12-17 04:55 UTC | 61026.2052 | i | 1.8 | 0.3 |
| 2025-12-17 04:56 UTC | 61026.2056 | i | 1.9 | 0.3 |
| 2025-12-17 04:56 UTC | 61026.2061 | i | 1.7 | 0.3 |
| 2026-01-08 02:14 UTC | 61048.0932 | r | 1.1 | 0.2 |
| 2026-01-10 02:22 UTC | 61050.0986 | z | 2.2 | 0.4 |
| 2026-01-18 01:34 UTC | 61058.0656 | r | 1.0 | 0.2 |
| 2026-01-18 02:16 UTC | 61058.0946 | z | 3.8 | 0.6 |
| 2026-01-18 02:16 UTC | 61058.0950 | z | 2.5 | 0.5 |
| 2026-01-18 02:18 UTC | 61058.0961 | z | 2.7 | 0.5 |
| 2026-06-26 09:59 UTC | 61217.4162 | i | -5.3 | 0.2 |
| 2026-06-26 10:00 UTC | 61217.4167 | i | -5.7 | 0.2 |
| 2026-06-26 10:04 UTC | 61217.4200 | g | -3.6 | 0.1 |
| 2026-06-26 10:05 UTC | 61217.4205 | g | -3.7 | 0.1 |
| 2026-06-28 10:02 UTC | 61219.4186 | i | -5.3 | 0.4 |
| 2026-06-28 10:03 UTC | 61219.4191 | i | -5.4 | 0.4 |
| 2026-06-28 10:08 UTC | 61219.4225 | g | -3.8 | 0.3 |
| 2026-06-30 10:00 UTC | 61221.4171 | i | -5.6 | 0.3 |
| 2026-07-06 09:54 UTC | 61227.4130 | g | -3.8 | 0.2 |
| 2026-07-06 09:55 UTC | 61227.4135 | g | -3.8 | 0.2 |
| 2026-07-06 10:01 UTC | 61227.4175 | i | -6.0 | 0.3 |
| 2026-07-09 09:50 UTC | 61230.4098 | r | -3.1 | 0.1 |
| 2026-07-12 09:38 UTC | 61233.4019 | g | -4.0 | 0.1 |
| 2026-07-14 09:38 UTC | 61235.4019 | i | -5.9 | 0.3 |
| 2026-07-14 09:39 UTC | 61235.4023 | i | -6.2 | 0.4 |
| 2026-07-14 09:42 UTC | 61235.4043 | g | -4.3 | 0.2 |
| 2026-07-14 09:42 UTC | 61235.4047 | g | -3.5 | 0.2 |
| 2026-10-30 02:39 UTC | 61343.1109 | g | -4.2 | 0.1 |
| 2026-10-30 02:39 UTC | 61343.1111 | g | -4.0 | 0.1 |
| 2026-10-30 02:42 UTC | 61343.1127 | i | -6.5 | 0.3 |
| 2026-10-30 02:42 UTC | 61343.1129 | i | -6.5 | 0.3 |
| 2026-10-30 02:43 UTC | 61343.1132 | i | -7.0 | 0.3 |
| 2026-10-30 02:43 UTC | 61343.1134 | i | -6.6 | 0.3 |
| 2026-10-31 02:33 UTC | 61344.1068 | r | -3.5 | 0.1 |
| 2026-10-31 02:34 UTC | 61344.1072 | r | -3.5 | 0.2 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova91%
- Asteroid7%
- Active galactic nucleus1%
stamp_classifier_rubin_beta · 201
- Asteroid25%
- Active galactic nucleus23%
- Artifact22%
nuclear_classifier · 1
- At a galaxy core100%
- Away from a galaxy core<1%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova91%