Rubin Observatory (LSST)
313677516783484988
Supernova 88% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 12 months ago
- Last detected
- 3 days ago
- Detections
- 111
- plus 196 forced measurements
- Position (J2000)
- 04:13:42.93 -48:46:35.2
- 63.42890°, -48.77646°
Light curve
Data table (111 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2025-11-05 05:34 UTC | 60984.2323 | r | 5.6 | 0.4 |
| 2025-11-05 06:04 UTC | 60984.2533 | r | 4.9 | 0.4 |
| 2025-11-08 06:43 UTC | 60987.2805 | g | 2.0 | 0.3 |
| 2025-11-08 06:44 UTC | 60987.2809 | g | 1.5 | 0.3 |
| 2025-11-09 06:59 UTC | 60988.2916 | i | 4.1 | 0.4 |
| 2025-11-09 07:00 UTC | 60988.2921 | i | 3.7 | 0.4 |
| 2025-11-10 05:14 UTC | 60989.2182 | i | 3.4 | 0.2 |
| 2025-11-11 07:50 UTC | 60990.3264 | r | 3.5 | 0.2 |
| 2025-11-11 07:53 UTC | 60990.3287 | z | 2.6 | 0.5 |
| 2025-11-12 06:09 UTC | 60991.2567 | i | 3.6 | 0.2 |
| 2025-11-12 06:13 UTC | 60991.2590 | g | 0.9 | 0.1 |
| 2025-11-23 05:33 UTC | 61002.2313 | r | 0.9 | 0.1 |
| 2025-11-23 05:42 UTC | 61002.2378 | z | 2.0 | 0.4 |
| 2025-11-23 05:49 UTC | 61002.2429 | r | 0.9 | 0.2 |
| 2025-11-24 07:50 UTC | 61003.3268 | i | 1.3 | 0.2 |
| 2025-11-27 05:24 UTC | 61006.2255 | i | 0.9 | 0.2 |
| 2025-11-27 05:25 UTC | 61006.2260 | i | 0.9 | 0.2 |
| 2026-01-06 03:43 UTC | 61046.1551 | z | -1.7 | 0.3 |
| 2026-02-19 01:08 UTC | 61090.0476 | i | -1.7 | 0.2 |
| 2026-02-19 01:17 UTC | 61090.0535 | i | -2.4 | 0.2 |
| 2026-02-19 01:18 UTC | 61090.0544 | i | -2.0 | 0.2 |
| 2026-02-19 01:19 UTC | 61090.0553 | i | -2.0 | 0.2 |
| 2026-02-19 01:20 UTC | 61090.0561 | i | -2.3 | 0.2 |
| 2026-02-19 01:22 UTC | 61090.0570 | i | -1.9 | 0.2 |
| 2026-02-19 01:23 UTC | 61090.0579 | i | -2.0 | 0.2 |
| 2026-02-19 01:24 UTC | 61090.0588 | i | -2.1 | 0.2 |
| 2026-02-19 01:25 UTC | 61090.0596 | i | -2.0 | 0.2 |
| 2026-02-19 01:27 UTC | 61090.0605 | i | -2.0 | 0.2 |
| 2026-02-19 01:38 UTC | 61090.0682 | g | -0.8 | 0.1 |
| 2026-02-19 01:46 UTC | 61090.0737 | g | -0.8 | 0.1 |
| 2026-02-19 01:47 UTC | 61090.0745 | g | -0.7 | 0.1 |
| 2026-02-19 01:57 UTC | 61090.0813 | z | -2.0 | 0.4 |
| 2026-02-19 02:04 UTC | 61090.0865 | z | -2.5 | 0.4 |
| 2026-02-19 02:12 UTC | 61090.0923 | r | -1.1 | 0.2 |
| 2026-02-19 02:14 UTC | 61090.0932 | r | -1.1 | 0.2 |
| 2026-02-19 02:15 UTC | 61090.0941 | r | -1.6 | 0.2 |
| 2026-02-19 02:16 UTC | 61090.0949 | r | -1.0 | 0.2 |
| 2026-02-19 02:18 UTC | 61090.0960 | r | -1.3 | 0.2 |
| 2026-02-19 02:19 UTC | 61090.0969 | r | -1.1 | 0.2 |
| 2026-02-19 02:20 UTC | 61090.0977 | r | -1.2 | 0.2 |
| 2026-02-19 02:24 UTC | 61090.1003 | r | -1.0 | 0.2 |
| 2026-02-19 02:25 UTC | 61090.1012 | r | -1.3 | 0.2 |
| 2026-02-19 02:28 UTC | 61090.1030 | r | -1.0 | 0.2 |
| 2026-02-19 02:29 UTC | 61090.1039 | r | -1.2 | 0.2 |
| 2026-02-19 02:30 UTC | 61090.1047 | r | -1.1 | 0.2 |
| 2026-02-20 00:35 UTC | 61091.0249 | i | -1.7 | 0.3 |
| 2026-02-20 00:38 UTC | 61091.0266 | i | -2.2 | 0.3 |
| 2026-02-20 00:39 UTC | 61091.0275 | i | -1.8 | 0.3 |
| 2026-02-20 00:40 UTC | 61091.0284 | i | -2.1 | 0.2 |
| 2026-02-20 00:43 UTC | 61091.0301 | i | -2.2 | 0.2 |
| 2026-02-20 00:46 UTC | 61091.0320 | i | -2.3 | 0.2 |
| 2026-02-20 00:47 UTC | 61091.0329 | i | -2.0 | 0.2 |
| 2026-02-20 00:48 UTC | 61091.0337 | i | -2.3 | 0.2 |
| 2026-02-20 00:49 UTC | 61091.0346 | i | -2.1 | 0.2 |
| 2026-02-20 00:51 UTC | 61091.0355 | i | -2.0 | 0.2 |
| 2026-02-20 00:52 UTC | 61091.0363 | i | -2.0 | 0.2 |
| 2026-02-20 00:53 UTC | 61091.0372 | i | -2.3 | 0.2 |
| 2026-02-20 00:56 UTC | 61091.0394 | g | -0.7 | 0.1 |
| 2026-02-20 02:20 UTC | 61091.0976 | z | -1.9 | 0.4 |
| 2026-02-20 02:30 UTC | 61091.1045 | r | -1.0 | 0.2 |
| 2026-02-20 03:41 UTC | 61091.1536 | r | -1.4 | 0.2 |
| 2026-02-20 03:42 UTC | 61091.1544 | r | -1.1 | 0.2 |
| 2026-02-20 03:43 UTC | 61091.1553 | r | -1.3 | 0.2 |
| 2026-02-20 03:45 UTC | 61091.1564 | r | -1.0 | 0.2 |
| 2026-02-20 03:46 UTC | 61091.1572 | r | -1.3 | 0.2 |
| 2026-02-20 03:47 UTC | 61091.1581 | r | -1.0 | 0.2 |
| 2026-02-20 03:48 UTC | 61091.1590 | r | -1.1 | 0.2 |
| 2026-02-20 03:50 UTC | 61091.1598 | r | -1.2 | 0.2 |
| 2026-02-23 02:31 UTC | 61094.1055 | r | -1.3 | 0.2 |
| 2026-02-23 02:33 UTC | 61094.1064 | r | -1.1 | 0.2 |
| 2026-02-23 02:34 UTC | 61094.1073 | r | -1.0 | 0.2 |
| 2026-02-23 02:35 UTC | 61094.1081 | r | -0.9 | 0.2 |
| 2026-02-23 02:36 UTC | 61094.1090 | r | -1.2 | 0.2 |
| 2026-02-23 02:38 UTC | 61094.1099 | r | -1.1 | 0.2 |
| 2026-02-23 02:39 UTC | 61094.1107 | r | -1.0 | 0.2 |
| 2026-02-23 02:40 UTC | 61094.1117 | r | -1.3 | 0.2 |
| 2026-02-23 02:42 UTC | 61094.1125 | r | -1.1 | 0.2 |
| 2026-02-23 02:43 UTC | 61094.1134 | r | -1.1 | 0.2 |
| 2026-02-23 02:44 UTC | 61094.1143 | r | -1.1 | 0.2 |
| 2026-02-23 02:45 UTC | 61094.1151 | r | -1.0 | 0.2 |
| 2026-02-23 02:47 UTC | 61094.1160 | r | -1.3 | 0.2 |
| 2026-02-23 02:48 UTC | 61094.1169 | r | -1.1 | 0.2 |
| 2026-02-24 00:33 UTC | 61095.0234 | i | -2.0 | 0.2 |
| 2026-02-24 00:36 UTC | 61095.0252 | i | -2.5 | 0.2 |
| 2026-02-24 00:59 UTC | 61095.0415 | i | -2.0 | 0.2 |
| 2026-02-24 01:00 UTC | 61095.0420 | i | -1.5 | 0.2 |
| 2026-02-24 01:01 UTC | 61095.0429 | i | -2.3 | 0.2 |
| 2026-02-24 01:03 UTC | 61095.0439 | i | -2.0 | 0.2 |
| 2026-02-24 01:04 UTC | 61095.0447 | i | -2.1 | 0.2 |
| 2026-02-24 01:05 UTC | 61095.0456 | i | -2.5 | 0.2 |
| 2026-02-24 01:06 UTC | 61095.0465 | i | -2.3 | 0.2 |
| 2026-02-24 01:08 UTC | 61095.0474 | i | -2.3 | 0.2 |
| 2026-02-24 01:09 UTC | 61095.0482 | i | -2.4 | 0.2 |
| 2026-02-24 01:10 UTC | 61095.0491 | i | -1.9 | 0.2 |
| 2026-02-24 01:11 UTC | 61095.0500 | i | -2.0 | 0.2 |
| 2026-02-24 01:13 UTC | 61095.0510 | i | -2.2 | 0.2 |
| 2026-02-24 01:42 UTC | 61095.0713 | z | -2.2 | 0.3 |
| 2026-02-24 01:58 UTC | 61095.0825 | r | -1.0 | 0.1 |
| 2026-02-24 01:59 UTC | 61095.0833 | r | -1.0 | 0.2 |
| 2026-02-24 02:01 UTC | 61095.0842 | r | -0.8 | 0.2 |
| 2026-02-24 02:02 UTC | 61095.0851 | r | -1.0 | 0.2 |
| 2026-02-24 02:04 UTC | 61095.0868 | r | -1.0 | 0.2 |
| 2026-02-24 02:06 UTC | 61095.0879 | r | -0.8 | 0.2 |
| 2026-02-24 02:09 UTC | 61095.0896 | r | -0.8 | 0.1 |
| 2026-02-24 02:11 UTC | 61095.0913 | r | -0.9 | 0.2 |
| 2026-02-24 02:12 UTC | 61095.0922 | r | -0.9 | 0.2 |
| 2026-02-24 02:15 UTC | 61095.0939 | r | -1.0 | 0.2 |
| 2026-02-24 02:16 UTC | 61095.0949 | r | -0.9 | 0.2 |
| 2026-07-14 10:02 UTC | 61235.4187 | i | -3.8 | 0.5 |
| 2026-10-30 03:27 UTC | 61343.1438 | i | -2.8 | 0.4 |
| 2026-10-30 03:27 UTC | 61343.1441 | i | -2.8 | 0.4 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova88%
- Active galactic nucleus7%
- Asteroid2%
stamp_classifier_rubin_beta · 201
- Active galactic nucleus59%
- Supernova21%
- Artifact17%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova88%