Rubin Observatory (LSST)
313756673040187452
Supernova 91% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 11 months ago
- Last detected
- 2 days ago
- Detections
- 38
- plus 103 forced measurements
- Position (J2000)
- 04:20:59.98 -46:49:31.4
- 65.24991°, -46.82538°
Light curve
Data table (38 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2025-11-23 05:49 UTC | 61002.2429 | r | 4.4 | 0.2 |
| 2025-11-23 06:01 UTC | 61002.2508 | r | 4.4 | 0.1 |
| 2025-11-27 05:33 UTC | 61006.2317 | i | 3.3 | 0.2 |
| 2025-11-28 03:38 UTC | 61007.1516 | i | 3.8 | 0.4 |
| 2025-12-03 06:44 UTC | 61012.2811 | z | 3.2 | 0.6 |
| 2025-12-15 03:39 UTC | 61024.1526 | i | 2.5 | 0.2 |
| 2025-12-19 07:53 UTC | 61028.3290 | r | 2.5 | 0.2 |
| 2026-02-19 01:25 UTC | 61090.0596 | i | -1.3 | 0.3 |
| 2026-02-19 01:53 UTC | 61090.0786 | z | -2.1 | 0.4 |
| 2026-02-19 01:54 UTC | 61090.0794 | z | -2.8 | 0.4 |
| 2026-02-19 01:57 UTC | 61090.0813 | z | -3.1 | 0.4 |
| 2026-02-19 01:58 UTC | 61090.0822 | z | -2.1 | 0.4 |
| 2026-02-19 02:04 UTC | 61090.0865 | z | -2.8 | 0.4 |
| 2026-02-19 02:07 UTC | 61090.0883 | z | -2.7 | 0.4 |
| 2026-02-20 00:47 UTC | 61091.0329 | i | -1.1 | 0.2 |
| 2026-02-20 00:48 UTC | 61091.0337 | i | -1.3 | 0.2 |
| 2026-02-20 00:49 UTC | 61091.0346 | i | -1.3 | 0.2 |
| 2026-02-20 00:51 UTC | 61091.0355 | i | -1.2 | 0.2 |
| 2026-02-20 02:11 UTC | 61091.0913 | z | -2.8 | 0.4 |
| 2026-02-20 02:17 UTC | 61091.0958 | z | -2.6 | 0.4 |
| 2026-02-20 02:20 UTC | 61091.0976 | z | -3.0 | 0.4 |
| 2026-02-20 02:21 UTC | 61091.0984 | z | -2.2 | 0.4 |
| 2026-02-20 02:22 UTC | 61091.0993 | z | -2.6 | 0.4 |
| 2026-02-20 02:24 UTC | 61091.1002 | z | -2.5 | 0.4 |
| 2026-02-23 02:22 UTC | 61094.0986 | z | -2.6 | 0.5 |
| 2026-02-24 01:01 UTC | 61095.0429 | i | -1.3 | 0.2 |
| 2026-02-24 01:03 UTC | 61095.0439 | i | -1.0 | 0.2 |
| 2026-02-24 01:04 UTC | 61095.0447 | i | -1.2 | 0.2 |
| 2026-02-24 01:05 UTC | 61095.0456 | i | -1.2 | 0.2 |
| 2026-02-24 01:08 UTC | 61095.0474 | i | -1.3 | 0.2 |
| 2026-02-24 01:11 UTC | 61095.0500 | i | -1.3 | 0.2 |
| 2026-02-24 01:41 UTC | 61095.0704 | z | -2.4 | 0.4 |
| 2026-02-24 01:43 UTC | 61095.0722 | z | -2.1 | 0.3 |
| 2026-02-24 01:45 UTC | 61095.0732 | z | -2.1 | 0.4 |
| 2026-02-24 01:47 UTC | 61095.0749 | z | -2.8 | 0.4 |
| 2026-02-24 01:50 UTC | 61095.0766 | z | -2.3 | 0.4 |
| 2026-02-24 01:54 UTC | 61095.0792 | z | -2.6 | 0.3 |
| 2026-10-31 04:30 UTC | 61344.1880 | z | -3.0 | 0.4 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova91%
- Active galactic nucleus6%
- Variable star1%
stamp_classifier_rubin_beta · 201
- Active galactic nucleus73%
- Supernova21%
- Variable star3%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova91%