Rubin Observatory (LSST)
313783032031477914
Supernova 92% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 11 months ago
- Last detected
- 2 days ago
- Detections
- 218
- plus 396 forced measurements
- Position (J2000)
- 04:16:23.85 -46:50:19.3
- 64.09938°, -46.83871°
Light curve
Data table (200 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2026-02-19 02:08 UTC | 61090.0892 | z | -7.9 | 0.5 |
| 2026-02-19 02:14 UTC | 61090.0932 | r | -5.8 | 0.2 |
| 2026-02-19 02:15 UTC | 61090.0941 | r | -5.0 | 0.2 |
| 2026-02-19 02:16 UTC | 61090.0949 | r | -4.8 | 0.3 |
| 2026-02-19 02:18 UTC | 61090.0960 | r | -5.1 | 0.3 |
| 2026-02-19 02:19 UTC | 61090.0969 | r | -5.1 | 0.2 |
| 2026-02-19 02:20 UTC | 61090.0977 | r | -4.7 | 0.3 |
| 2026-02-19 02:23 UTC | 61090.0995 | r | -5.0 | 0.2 |
| 2026-02-19 02:24 UTC | 61090.1003 | r | -6.0 | 0.2 |
| 2026-02-19 02:25 UTC | 61090.1012 | r | -5.1 | 0.2 |
| 2026-02-19 02:26 UTC | 61090.1021 | r | -5.3 | 0.2 |
| 2026-02-19 02:28 UTC | 61090.1030 | r | -5.4 | 0.2 |
| 2026-02-19 02:29 UTC | 61090.1039 | r | -5.6 | 0.2 |
| 2026-02-19 02:30 UTC | 61090.1047 | r | -6.1 | 0.2 |
| 2026-02-20 00:37 UTC | 61091.0257 | i | -6.1 | 0.3 |
| 2026-02-20 00:39 UTC | 61091.0275 | i | -5.6 | 0.3 |
| 2026-02-20 00:40 UTC | 61091.0284 | i | -7.2 | 0.3 |
| 2026-02-20 00:43 UTC | 61091.0301 | i | -7.0 | 0.3 |
| 2026-02-20 00:53 UTC | 61091.0372 | i | -6.2 | 0.2 |
| 2026-02-20 01:48 UTC | 61091.0756 | g | -1.0 | 0.2 |
| 2026-02-20 02:07 UTC | 61091.0885 | z | -7.7 | 0.5 |
| 2026-02-20 02:08 UTC | 61091.0896 | z | -7.2 | 0.5 |
| 2026-02-20 02:10 UTC | 61091.0904 | z | -7.8 | 0.5 |
| 2026-02-20 02:11 UTC | 61091.0913 | z | -6.9 | 0.5 |
| 2026-02-20 02:12 UTC | 61091.0922 | z | -6.4 | 0.5 |
| 2026-02-20 02:13 UTC | 61091.0930 | z | -9.0 | 0.5 |
| 2026-02-20 02:15 UTC | 61091.0939 | z | -7.3 | 0.5 |
| 2026-02-20 02:19 UTC | 61091.0967 | z | -6.7 | 0.4 |
| 2026-02-20 02:20 UTC | 61091.0976 | z | -7.6 | 0.4 |
| 2026-02-20 02:21 UTC | 61091.0984 | z | -6.8 | 0.4 |
| 2026-02-20 02:22 UTC | 61091.0993 | z | -6.5 | 0.4 |
| 2026-02-20 02:24 UTC | 61091.1002 | z | -7.4 | 0.4 |
| 2026-02-20 02:25 UTC | 61091.1010 | z | -6.6 | 0.4 |
| 2026-02-20 02:28 UTC | 61091.1034 | r | -5.3 | 0.2 |
| 2026-02-20 03:34 UTC | 61091.1492 | r | -5.5 | 0.2 |
| 2026-02-20 03:36 UTC | 61091.1501 | r | -6.0 | 0.3 |
| 2026-02-20 03:37 UTC | 61091.1510 | r | -6.4 | 0.2 |
| 2026-02-20 03:42 UTC | 61091.1544 | r | -5.5 | 0.2 |
| 2026-02-20 03:43 UTC | 61091.1553 | r | -5.6 | 0.2 |
| 2026-02-20 03:46 UTC | 61091.1572 | r | -5.9 | 0.2 |
| 2026-02-20 03:47 UTC | 61091.1581 | r | -5.9 | 0.2 |
| 2026-02-20 03:50 UTC | 61091.1598 | r | -5.7 | 0.2 |
| 2026-02-23 00:34 UTC | 61094.0240 | i | -6.4 | 0.3 |
| 2026-02-23 00:41 UTC | 61094.0290 | i | -7.2 | 0.3 |
| 2026-02-23 00:45 UTC | 61094.0317 | i | -6.7 | 0.3 |
| 2026-02-23 00:46 UTC | 61094.0326 | i | -6.5 | 0.3 |
| 2026-02-23 01:23 UTC | 61094.0577 | z | -7.6 | 0.5 |
| 2026-02-23 01:25 UTC | 61094.0596 | z | -7.1 | 0.5 |
| 2026-02-23 01:27 UTC | 61094.0605 | z | -6.6 | 0.4 |
| 2026-02-23 01:28 UTC | 61094.0615 | z | -7.5 | 0.4 |
| 2026-02-23 01:29 UTC | 61094.0624 | z | -7.7 | 0.5 |
| 2026-02-23 02:19 UTC | 61094.0969 | z | -6.7 | 0.5 |
| 2026-02-23 02:20 UTC | 61094.0978 | z | -7.5 | 0.5 |
| 2026-02-23 02:22 UTC | 61094.0986 | z | -6.6 | 0.5 |
| 2026-02-23 02:23 UTC | 61094.0995 | z | -7.5 | 0.5 |
| 2026-02-23 02:24 UTC | 61094.1004 | z | -8.1 | 0.5 |
| 2026-02-23 02:25 UTC | 61094.1012 | z | -8.2 | 0.5 |
| 2026-02-23 02:28 UTC | 61094.1031 | z | -7.3 | 0.5 |
| 2026-02-23 02:31 UTC | 61094.1055 | r | -5.6 | 0.2 |
| 2026-02-23 02:35 UTC | 61094.1081 | r | -6.0 | 0.2 |
| 2026-02-23 02:38 UTC | 61094.1099 | r | -6.1 | 0.2 |
| 2026-02-23 02:40 UTC | 61094.1117 | r | -5.5 | 0.2 |
| 2026-02-23 02:43 UTC | 61094.1134 | r | -5.6 | 0.2 |
| 2026-02-23 02:47 UTC | 61094.1160 | r | -6.1 | 0.2 |
| 2026-02-23 02:48 UTC | 61094.1169 | r | -6.2 | 0.2 |
| 2026-02-23 02:49 UTC | 61094.1179 | r | -6.4 | 0.2 |
| 2026-02-24 00:33 UTC | 61095.0234 | i | -6.8 | 0.2 |
| 2026-02-24 00:59 UTC | 61095.0415 | i | -5.9 | 0.3 |
| 2026-02-24 01:03 UTC | 61095.0439 | i | -6.0 | 0.2 |
| 2026-02-24 01:04 UTC | 61095.0447 | i | -5.7 | 0.2 |
| 2026-02-24 01:10 UTC | 61095.0491 | i | -6.6 | 0.2 |
| 2026-02-24 01:25 UTC | 61095.0594 | g | -1.0 | 0.2 |
| 2026-02-24 01:32 UTC | 61095.0645 | g | -0.9 | 0.2 |
| 2026-02-24 01:37 UTC | 61095.0678 | z | -6.7 | 0.4 |
| 2026-02-24 01:38 UTC | 61095.0687 | z | -6.4 | 0.4 |
| 2026-02-24 01:40 UTC | 61095.0696 | z | -5.9 | 0.4 |
| 2026-02-24 01:41 UTC | 61095.0704 | z | -6.5 | 0.4 |
| 2026-02-24 01:42 UTC | 61095.0713 | z | -6.5 | 0.4 |
| 2026-02-24 01:43 UTC | 61095.0722 | z | -6.7 | 0.4 |
| 2026-02-24 01:45 UTC | 61095.0732 | z | -7.5 | 0.4 |
| 2026-02-24 01:46 UTC | 61095.0741 | z | -7.1 | 0.4 |
| 2026-02-24 01:47 UTC | 61095.0749 | z | -6.9 | 0.4 |
| 2026-02-24 01:49 UTC | 61095.0758 | z | -6.4 | 0.4 |
| 2026-02-24 01:50 UTC | 61095.0766 | z | -7.1 | 0.4 |
| 2026-02-24 01:51 UTC | 61095.0775 | z | -6.8 | 0.4 |
| 2026-02-24 01:55 UTC | 61095.0802 | z | -6.9 | 0.4 |
| 2026-02-24 01:59 UTC | 61095.0833 | r | -4.9 | 0.2 |
| 2026-02-24 02:01 UTC | 61095.0842 | r | -5.0 | 0.2 |
| 2026-02-24 02:02 UTC | 61095.0851 | r | -5.5 | 0.2 |
| 2026-02-24 02:04 UTC | 61095.0868 | r | -5.8 | 0.2 |
| 2026-02-24 02:06 UTC | 61095.0879 | r | -5.5 | 0.2 |
| 2026-02-24 02:07 UTC | 61095.0887 | r | -5.5 | 0.2 |
| 2026-02-24 02:09 UTC | 61095.0896 | r | -5.2 | 0.2 |
| 2026-02-24 02:10 UTC | 61095.0905 | r | -5.5 | 0.2 |
| 2026-02-24 02:12 UTC | 61095.0922 | r | -5.8 | 0.2 |
| 2026-02-24 02:15 UTC | 61095.0939 | r | -5.6 | 0.2 |
| 2026-02-24 02:16 UTC | 61095.0949 | r | -5.5 | 0.2 |
| 2026-02-25 00:36 UTC | 61096.0253 | i | -5.7 | 0.2 |
| 2026-02-25 00:37 UTC | 61096.0262 | i | -5.6 | 0.2 |
| 2026-02-25 00:39 UTC | 61096.0271 | i | -5.4 | 0.2 |
| 2026-02-25 00:40 UTC | 61096.0281 | i | -6.3 | 0.3 |
| 2026-02-25 00:41 UTC | 61096.0290 | i | -6.5 | 0.2 |
| 2026-02-25 00:43 UTC | 61096.0300 | i | -5.9 | 0.2 |
| 2026-02-25 00:44 UTC | 61096.0309 | i | -6.1 | 0.2 |
| 2026-02-25 00:45 UTC | 61096.0319 | i | -5.9 | 0.2 |
| 2026-02-25 00:47 UTC | 61096.0328 | i | -6.8 | 0.2 |
| 2026-02-25 00:49 UTC | 61096.0347 | i | -5.9 | 0.2 |
| 2026-02-25 00:52 UTC | 61096.0365 | i | -6.3 | 0.2 |
| 2026-02-25 00:55 UTC | 61096.0386 | i | -5.8 | 0.2 |
| 2026-02-25 01:56 UTC | 61096.0812 | z | -6.3 | 0.4 |
| 2026-02-25 01:58 UTC | 61096.0821 | z | -7.0 | 0.3 |
| 2026-02-25 01:59 UTC | 61096.0830 | z | -5.9 | 0.3 |
| 2026-02-25 02:00 UTC | 61096.0838 | z | -7.4 | 0.4 |
| 2026-02-25 02:01 UTC | 61096.0847 | z | -6.5 | 0.3 |
| 2026-02-25 02:03 UTC | 61096.0856 | z | -6.6 | 0.3 |
| 2026-02-25 02:04 UTC | 61096.0866 | z | -6.5 | 0.4 |
| 2026-02-25 02:05 UTC | 61096.0875 | z | -6.7 | 0.3 |
| 2026-02-25 02:07 UTC | 61096.0883 | z | -7.1 | 0.4 |
| 2026-02-25 02:09 UTC | 61096.0901 | z | -6.7 | 0.4 |
| 2026-02-25 02:10 UTC | 61096.0909 | z | -6.7 | 0.4 |
| 2026-02-25 02:12 UTC | 61096.0918 | z | -7.0 | 0.4 |
| 2026-02-25 02:13 UTC | 61096.0929 | z | -8.0 | 0.4 |
| 2026-02-25 02:20 UTC | 61096.0973 | z | -8.4 | 0.4 |
| 2026-02-25 02:21 UTC | 61096.0981 | z | -7.6 | 0.4 |
| 2026-02-25 02:22 UTC | 61096.0990 | z | -6.9 | 0.4 |
| 2026-02-25 02:29 UTC | 61096.1039 | r | -5.9 | 0.2 |
| 2026-02-25 02:33 UTC | 61096.1065 | r | -5.3 | 0.3 |
| 2026-02-25 02:43 UTC | 61096.1136 | r | -6.1 | 0.2 |
| 2026-02-25 02:50 UTC | 61096.1181 | r | -6.5 | 0.2 |
| 2026-02-25 02:51 UTC | 61096.1190 | r | -5.5 | 0.2 |
| 2026-02-26 02:48 UTC | 61097.1170 | i | -6.4 | 0.3 |
| 2026-02-26 02:52 UTC | 61097.1196 | i | -5.6 | 0.3 |
| 2026-02-26 02:53 UTC | 61097.1205 | i | -6.3 | 0.3 |
| 2026-02-26 02:54 UTC | 61097.1214 | i | -6.8 | 0.4 |
| 2026-02-26 02:56 UTC | 61097.1222 | i | -6.5 | 0.4 |
| 2026-02-26 03:20 UTC | 61097.1389 | i | -6.6 | 0.3 |
| 2026-02-26 03:21 UTC | 61097.1398 | i | -6.0 | 0.4 |
| 2026-02-26 03:23 UTC | 61097.1415 | i | -5.7 | 0.3 |
| 2026-02-26 03:28 UTC | 61097.1447 | i | -5.9 | 0.3 |
| 2026-02-26 03:55 UTC | 61097.1634 | i | -8.1 | 0.5 |
| 2026-02-26 03:55 UTC | 61097.1638 | i | -6.0 | 0.5 |
| 2026-02-26 03:56 UTC | 61097.1643 | i | -6.7 | 0.5 |
| 2026-02-27 00:32 UTC | 61098.0224 | i | -6.1 | 0.3 |
| 2026-02-27 00:33 UTC | 61098.0232 | i | -5.5 | 0.3 |
| 2026-02-27 00:34 UTC | 61098.0241 | i | -6.0 | 0.3 |
| 2026-02-27 00:37 UTC | 61098.0259 | i | -5.7 | 0.3 |
| 2026-02-27 00:47 UTC | 61098.0329 | i | -6.6 | 0.3 |
| 2026-02-27 00:53 UTC | 61098.0375 | i | -6.3 | 0.3 |
| 2026-02-27 00:56 UTC | 61098.0392 | i | -6.8 | 0.3 |
| 2026-02-27 00:58 UTC | 61098.0410 | i | -6.1 | 0.3 |
| 2026-02-27 01:32 UTC | 61098.0645 | z | -6.9 | 0.4 |
| 2026-02-27 01:34 UTC | 61098.0657 | z | -7.6 | 0.4 |
| 2026-02-27 01:35 UTC | 61098.0665 | z | -6.5 | 0.4 |
| 2026-02-27 01:37 UTC | 61098.0674 | z | -7.4 | 0.4 |
| 2026-02-27 01:38 UTC | 61098.0683 | z | -7.7 | 0.5 |
| 2026-02-27 01:39 UTC | 61098.0692 | z | -8.1 | 0.5 |
| 2026-02-27 01:40 UTC | 61098.0700 | z | -7.3 | 0.4 |
| 2026-02-27 01:42 UTC | 61098.0709 | z | -7.3 | 0.4 |
| 2026-02-27 01:43 UTC | 61098.0720 | z | -8.0 | 0.5 |
| 2026-02-27 01:46 UTC | 61098.0738 | z | -7.5 | 0.4 |
| 2026-02-27 01:47 UTC | 61098.0747 | z | -7.4 | 0.4 |
| 2026-02-27 01:49 UTC | 61098.0764 | z | -7.5 | 0.4 |
| 2026-02-27 01:51 UTC | 61098.0773 | z | -7.5 | 0.4 |
| 2026-02-27 01:52 UTC | 61098.0781 | z | -6.7 | 0.4 |
| 2026-02-27 01:53 UTC | 61098.0791 | z | -7.1 | 0.4 |
| 2026-02-27 01:55 UTC | 61098.0799 | z | -7.2 | 0.4 |
| 2026-02-27 01:56 UTC | 61098.0808 | z | -7.5 | 0.4 |
| 2026-02-27 01:57 UTC | 61098.0817 | z | -7.6 | 0.5 |
| 2026-02-27 01:58 UTC | 61098.0826 | z | -6.6 | 0.5 |
| 2026-02-27 02:00 UTC | 61098.0834 | z | -7.7 | 0.5 |
| 2026-02-27 02:03 UTC | 61098.0858 | r | -6.5 | 0.3 |
| 2026-02-27 02:04 UTC | 61098.0867 | r | -5.7 | 0.3 |
| 2026-02-27 02:06 UTC | 61098.0875 | r | -6.1 | 0.3 |
| 2026-02-27 02:07 UTC | 61098.0884 | r | -5.8 | 0.3 |
| 2026-02-27 02:11 UTC | 61098.0910 | r | -5.7 | 0.3 |
| 2026-02-27 02:12 UTC | 61098.0919 | r | -6.5 | 0.3 |
| 2026-02-27 02:13 UTC | 61098.0928 | r | -6.0 | 0.3 |
| 2026-02-27 02:15 UTC | 61098.0939 | r | -7.1 | 0.4 |
| 2026-02-27 02:16 UTC | 61098.0948 | r | -5.8 | 0.3 |
| 2026-02-27 02:17 UTC | 61098.0957 | r | -5.6 | 0.3 |
| 2026-02-27 02:19 UTC | 61098.0965 | r | -6.2 | 0.3 |
| 2026-02-27 02:20 UTC | 61098.0974 | r | -6.3 | 0.3 |
| 2026-02-27 02:21 UTC | 61098.0983 | r | -5.7 | 0.3 |
| 2026-02-27 02:22 UTC | 61098.0991 | r | -5.4 | 0.3 |
| 2026-02-27 02:24 UTC | 61098.1001 | r | -5.6 | 0.3 |
| 2026-02-27 02:26 UTC | 61098.1018 | r | -5.5 | 0.3 |
| 2026-02-27 02:27 UTC | 61098.1027 | r | -5.6 | 0.3 |
| 2026-02-27 02:31 UTC | 61098.1053 | r | -5.5 | 0.4 |
| 2026-02-27 02:47 UTC | 61098.1166 | z | -7.8 | 0.5 |
| 2026-03-01 01:52 UTC | 61100.0784 | r | -5.3 | 0.3 |
| 2026-03-01 01:56 UTC | 61100.0807 | z | -7.4 | 0.5 |
| 2026-03-06 02:14 UTC | 61105.0936 | i | -7.4 | 0.4 |
| 2026-06-26 10:12 UTC | 61217.4256 | i | -7.4 | 0.3 |
| 2026-07-06 10:04 UTC | 61227.4196 | i | -7.3 | 0.4 |
| 2026-07-06 10:04 UTC | 61227.4201 | i | -7.3 | 0.4 |
| 2026-07-09 10:03 UTC | 61230.4188 | r | -6.4 | 0.2 |
| 2026-07-09 10:15 UTC | 61230.4275 | r | -6.7 | 0.2 |
| 2026-10-30 03:27 UTC | 61343.1441 | i | -7.9 | 0.4 |
| 2026-10-31 04:27 UTC | 61344.1856 | r | -6.0 | 0.2 |
| 2026-10-31 04:30 UTC | 61344.1880 | z | -8.1 | 0.4 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova92%
- Artifact5%
- Active galactic nucleus2%
stamp_classifier_rubin_beta · 201
- Supernova44%
- Artifact28%
- Active galactic nucleus25%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova92%