Rubin Observatory (LSST)
313862205744873986
Supernova 93% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 11 months ago
- Last detected
- 3 days ago
- Detections
- 24
- plus 40 forced measurements
- Position (J2000)
- 04:13:34.62 -45:52:06.1
- 63.39423°, -45.86837°
Light curve
Data table (24 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2025-12-17 05:24 UTC | 61026.2253 | i | 2.9 | 0.2 |
| 2026-01-02 02:35 UTC | 61042.1083 | i | 3.8 | 0.3 |
| 2026-01-05 01:57 UTC | 61045.0813 | i | 4.5 | 0.3 |
| 2026-01-29 02:01 UTC | 61069.0841 | i | 3.7 | 0.3 |
| 2026-02-19 01:20 UTC | 61090.0561 | i | 4.3 | 0.3 |
| 2026-02-20 00:38 UTC | 61091.0266 | i | 4.0 | 0.3 |
| 2026-02-20 00:47 UTC | 61091.0329 | i | 3.6 | 0.2 |
| 2026-02-23 00:41 UTC | 61094.0290 | i | 3.8 | 0.3 |
| 2026-02-23 00:44 UTC | 61094.0308 | i | 3.1 | 0.3 |
| 2026-02-23 00:45 UTC | 61094.0317 | i | 4.0 | 0.3 |
| 2026-02-24 01:00 UTC | 61095.0420 | i | 3.6 | 0.3 |
| 2026-02-24 01:01 UTC | 61095.0429 | i | 3.3 | 0.3 |
| 2026-02-24 01:04 UTC | 61095.0447 | i | 3.4 | 0.2 |
| 2026-02-25 00:37 UTC | 61096.0262 | i | 4.3 | 0.2 |
| 2026-02-25 00:48 UTC | 61096.0337 | i | 3.8 | 0.2 |
| 2026-02-25 00:49 UTC | 61096.0347 | i | 3.2 | 0.2 |
| 2026-02-25 00:58 UTC | 61096.0404 | i | 3.8 | 0.3 |
| 2026-02-26 03:25 UTC | 61097.1428 | i | 3.4 | 0.3 |
| 2026-02-27 00:35 UTC | 61098.0250 | i | 3.2 | 0.3 |
| 2026-02-27 00:38 UTC | 61098.0267 | i | 3.4 | 0.3 |
| 2026-02-27 00:55 UTC | 61098.0384 | i | 4.0 | 0.3 |
| 2026-02-27 00:57 UTC | 61098.0401 | i | 3.1 | 0.3 |
| 2026-06-26 10:12 UTC | 61217.4251 | i | 3.5 | 0.3 |
| 2026-10-30 07:26 UTC | 61343.3099 | i | 4.0 | 0.3 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova93%
- Asteroid4%
- Active galactic nucleus3%
stamp_classifier_rubin_beta · 201
- Active galactic nucleus82%
- Supernova9%
- Artifact6%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova93%