Rubin Observatory (LSST)
313893022868177006
Supernova 93% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 11 months ago
- Last detected
- 2 days ago
- Detections
- 83
- plus 176 forced measurements
- Position (J2000)
- 04:02:59.70 -47:30:00.8
- 60.74874°, -47.50021°
Light curve
- g band (26)
- r band (52)
- i band (5)
Data table (83 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2025-11-24 07:47 UTC | 61003.3244 | g | -1.3 | 0.2 |
| 2025-12-19 07:44 UTC | 61028.3224 | r | 1.7 | 0.2 |
| 2025-12-21 06:54 UTC | 61030.2878 | r | 1.9 | 0.3 |
| 2025-12-24 06:48 UTC | 61033.2839 | g | 1.7 | 0.2 |
| 2026-01-10 02:45 UTC | 61050.1152 | r | 2.1 | 0.3 |
| 2026-01-11 01:52 UTC | 61051.0782 | g | 1.9 | 0.2 |
| 2026-01-13 05:36 UTC | 61053.2334 | g | 1.9 | 0.2 |
| 2026-01-17 04:10 UTC | 61057.1742 | g | 1.0 | 0.2 |
| 2026-01-17 04:13 UTC | 61057.1762 | g | 0.9 | 0.2 |
| 2026-01-17 04:15 UTC | 61057.1774 | g | 1.2 | 0.2 |
| 2026-01-18 02:26 UTC | 61058.1014 | r | 1.9 | 0.2 |
| 2026-01-18 02:26 UTC | 61058.1018 | r | 2.2 | 0.2 |
| 2026-02-19 01:18 UTC | 61090.0544 | i | 2.0 | 0.3 |
| 2026-02-19 01:19 UTC | 61090.0553 | i | 1.6 | 0.3 |
| 2026-02-19 01:30 UTC | 61090.0628 | g | 1.0 | 0.2 |
| 2026-02-19 01:34 UTC | 61090.0654 | g | 1.2 | 0.2 |
| 2026-02-19 01:34 UTC | 61090.0658 | g | 1.4 | 0.2 |
| 2026-02-19 01:35 UTC | 61090.0665 | g | 1.3 | 0.2 |
| 2026-02-19 01:36 UTC | 61090.0669 | g | 1.4 | 0.2 |
| 2026-02-19 01:36 UTC | 61090.0673 | g | 1.1 | 0.2 |
| 2026-02-19 01:38 UTC | 61090.0682 | g | 1.1 | 0.2 |
| 2026-02-19 01:39 UTC | 61090.0691 | g | 0.9 | 0.2 |
| 2026-02-19 01:40 UTC | 61090.0699 | g | 1.0 | 0.2 |
| 2026-02-19 01:41 UTC | 61090.0704 | g | 1.3 | 0.2 |
| 2026-02-19 01:44 UTC | 61090.0725 | g | 1.6 | 0.2 |
| 2026-02-19 01:46 UTC | 61090.0741 | g | 1.9 | 0.2 |
| 2026-02-19 01:47 UTC | 61090.0750 | g | 1.4 | 0.2 |
| 2026-02-19 01:48 UTC | 61090.0754 | g | 1.2 | 0.2 |
| 2026-02-19 02:12 UTC | 61090.0923 | r | 2.0 | 0.2 |
| 2026-02-19 02:13 UTC | 61090.0928 | r | 2.7 | 0.3 |
| 2026-02-19 02:14 UTC | 61090.0936 | r | 2.5 | 0.3 |
| 2026-02-19 02:17 UTC | 61090.0954 | r | 2.7 | 0.3 |
| 2026-02-19 02:18 UTC | 61090.0960 | r | 2.3 | 0.3 |
| 2026-02-19 02:18 UTC | 61090.0964 | r | 2.8 | 0.3 |
| 2026-02-19 02:19 UTC | 61090.0969 | r | 2.7 | 0.3 |
| 2026-02-19 02:20 UTC | 61090.0977 | r | 1.7 | 0.3 |
| 2026-02-19 02:21 UTC | 61090.0986 | r | 1.9 | 0.2 |
| 2026-02-19 02:23 UTC | 61090.0995 | r | 2.1 | 0.2 |
| 2026-02-19 02:23 UTC | 61090.0999 | r | 2.6 | 0.2 |
| 2026-02-19 02:30 UTC | 61090.1043 | r | 2.6 | 0.3 |
| 2026-02-19 02:30 UTC | 61090.1047 | r | 1.9 | 0.3 |
| 2026-02-20 00:52 UTC | 61091.0368 | i | 1.9 | 0.3 |
| 2026-02-20 00:56 UTC | 61091.0390 | g | 1.0 | 0.2 |
| 2026-02-20 01:52 UTC | 61091.0782 | g | 1.2 | 0.2 |
| 2026-02-20 01:58 UTC | 61091.0823 | g | 1.3 | 0.2 |
| 2026-02-20 02:01 UTC | 61091.0841 | g | 1.2 | 0.2 |
| 2026-02-20 02:04 UTC | 61091.0862 | g | 1.2 | 0.2 |
| 2026-02-20 02:28 UTC | 61091.1034 | r | 2.2 | 0.3 |
| 2026-02-20 02:30 UTC | 61091.1045 | r | 1.6 | 0.3 |
| 2026-02-20 02:31 UTC | 61091.1049 | r | 2.8 | 0.3 |
| 2026-02-20 03:36 UTC | 61091.1501 | r | 2.3 | 0.3 |
| 2026-02-20 03:36 UTC | 61091.1505 | r | 3.4 | 0.3 |
| 2026-02-20 03:38 UTC | 61091.1514 | r | 2.9 | 0.3 |
| 2026-02-20 03:41 UTC | 61091.1536 | r | 2.8 | 0.3 |
| 2026-02-20 03:42 UTC | 61091.1544 | r | 3.6 | 0.3 |
| 2026-02-20 03:43 UTC | 61091.1549 | r | 3.2 | 0.3 |
| 2026-02-20 03:43 UTC | 61091.1553 | r | 1.7 | 0.3 |
| 2026-02-20 03:44 UTC | 61091.1559 | r | 2.6 | 0.3 |
| 2026-02-20 03:45 UTC | 61091.1564 | r | 2.4 | 0.3 |
| 2026-02-20 03:45 UTC | 61091.1568 | r | 2.4 | 0.3 |
| 2026-02-20 03:47 UTC | 61091.1581 | r | 2.4 | 0.3 |
| 2026-02-20 03:50 UTC | 61091.1598 | r | 3.7 | 0.3 |
| 2026-02-23 02:31 UTC | 61094.1055 | r | 1.5 | 0.3 |
| 2026-02-23 02:32 UTC | 61094.1060 | r | 2.7 | 0.3 |
| 2026-02-23 02:33 UTC | 61094.1068 | r | 1.6 | 0.3 |
| 2026-02-23 02:35 UTC | 61094.1081 | r | 3.5 | 0.2 |
| 2026-02-23 02:36 UTC | 61094.1086 | r | 1.9 | 0.3 |
| 2026-02-23 02:37 UTC | 61094.1094 | r | 2.4 | 0.3 |
| 2026-02-23 02:40 UTC | 61094.1117 | r | 2.9 | 0.2 |
| 2026-02-23 02:44 UTC | 61094.1143 | r | 3.1 | 0.2 |
| 2026-02-23 02:47 UTC | 61094.1160 | r | 1.5 | 0.2 |
| 2026-02-24 00:33 UTC | 61095.0230 | i | 1.6 | 0.3 |
| 2026-02-24 01:58 UTC | 61095.0825 | r | 2.3 | 0.2 |
| 2026-02-24 01:59 UTC | 61095.0829 | r | 1.8 | 0.2 |
| 2026-02-24 01:59 UTC | 61095.0833 | r | 2.1 | 0.2 |
| 2026-02-24 02:04 UTC | 61095.0864 | r | 1.7 | 0.2 |
| 2026-02-24 02:09 UTC | 61095.0896 | r | 2.0 | 0.2 |
| 2026-02-24 02:12 UTC | 61095.0922 | r | 2.6 | 0.2 |
| 2026-02-24 02:15 UTC | 61095.0944 | r | 1.7 | 0.2 |
| 2026-02-24 02:16 UTC | 61095.0949 | r | 1.9 | 0.2 |
| 2026-10-30 07:08 UTC | 61343.2979 | i | 3.2 | 0.3 |
| 2026-10-31 04:26 UTC | 61344.1851 | r | 3.9 | 0.2 |
| 2026-10-31 04:27 UTC | 61344.1856 | r | 4.0 | 0.3 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova93%
- Artifact4%
- Active galactic nucleus3%
stamp_classifier_rubin_beta · 201
- Artifact89%
- Supernova5%
- Active galactic nucleus3%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova93%