Rubin Observatory (LSST)
313893023209488448
Supernova 90% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 10 months ago
- Last detected
- 2 days ago
- Detections
- 364
- plus 573 forced measurements
- Position (J2000)
- 04:07:35.75 -48:20:27.8
- 61.89895°, -48.34105°
Light curve
Data table (200 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2026-02-23 01:11 UTC | 61094.0499 | g | 7.2 | 0.2 |
| 2026-02-23 01:12 UTC | 61094.0503 | g | 7.7 | 0.2 |
| 2026-02-23 01:13 UTC | 61094.0508 | g | 7.4 | 0.2 |
| 2026-02-23 01:14 UTC | 61094.0517 | g | 6.5 | 0.2 |
| 2026-02-23 01:15 UTC | 61094.0522 | g | 7.9 | 0.3 |
| 2026-02-23 01:15 UTC | 61094.0526 | g | 7.2 | 0.2 |
| 2026-02-23 01:16 UTC | 61094.0531 | g | 7.6 | 0.3 |
| 2026-02-23 01:17 UTC | 61094.0536 | g | 7.0 | 0.2 |
| 2026-02-23 01:18 UTC | 61094.0545 | g | 6.6 | 0.2 |
| 2026-02-23 02:19 UTC | 61094.0969 | z | 7.4 | 0.6 |
| 2026-02-23 02:20 UTC | 61094.0978 | z | 6.4 | 0.6 |
| 2026-02-23 02:23 UTC | 61094.0995 | z | 6.6 | 0.6 |
| 2026-02-23 02:24 UTC | 61094.1004 | z | 5.9 | 0.6 |
| 2026-02-23 02:28 UTC | 61094.1031 | z | 5.5 | 0.6 |
| 2026-02-23 02:31 UTC | 61094.1055 | r | 2.3 | 0.3 |
| 2026-02-23 02:32 UTC | 61094.1060 | r | 3.8 | 0.3 |
| 2026-02-23 02:33 UTC | 61094.1064 | r | 4.3 | 0.3 |
| 2026-02-23 02:33 UTC | 61094.1068 | r | 2.8 | 0.3 |
| 2026-02-23 02:34 UTC | 61094.1073 | r | 3.7 | 0.3 |
| 2026-02-23 02:36 UTC | 61094.1086 | r | 3.8 | 0.3 |
| 2026-02-23 02:36 UTC | 61094.1090 | r | 3.3 | 0.3 |
| 2026-02-23 02:37 UTC | 61094.1094 | r | 3.4 | 0.3 |
| 2026-02-23 02:38 UTC | 61094.1099 | r | 3.8 | 0.3 |
| 2026-02-23 02:39 UTC | 61094.1107 | r | 3.5 | 0.3 |
| 2026-02-23 02:40 UTC | 61094.1117 | r | 3.3 | 0.3 |
| 2026-02-23 02:42 UTC | 61094.1125 | r | 2.4 | 0.3 |
| 2026-02-23 02:43 UTC | 61094.1134 | r | 3.6 | 0.3 |
| 2026-02-23 02:44 UTC | 61094.1143 | r | 4.5 | 0.3 |
| 2026-02-23 02:45 UTC | 61094.1151 | r | 3.9 | 0.3 |
| 2026-02-23 02:47 UTC | 61094.1160 | r | 4.1 | 0.3 |
| 2026-02-23 02:49 UTC | 61094.1179 | r | 4.3 | 0.3 |
| 2026-02-24 00:33 UTC | 61095.0230 | i | 3.0 | 0.3 |
| 2026-02-24 00:33 UTC | 61095.0234 | i | 2.9 | 0.3 |
| 2026-02-24 00:34 UTC | 61095.0243 | i | 3.7 | 0.3 |
| 2026-02-24 00:35 UTC | 61095.0247 | i | 3.5 | 0.3 |
| 2026-02-24 01:00 UTC | 61095.0420 | i | 3.0 | 0.3 |
| 2026-02-24 01:01 UTC | 61095.0424 | i | 6.6 | 0.4 |
| 2026-02-24 01:01 UTC | 61095.0429 | i | 3.6 | 0.3 |
| 2026-02-24 01:03 UTC | 61095.0439 | i | 2.8 | 0.3 |
| 2026-02-24 01:04 UTC | 61095.0447 | i | 2.9 | 0.3 |
| 2026-02-24 01:05 UTC | 61095.0452 | i | 2.9 | 0.3 |
| 2026-02-24 01:05 UTC | 61095.0456 | i | 2.9 | 0.3 |
| 2026-02-24 01:06 UTC | 61095.0461 | i | 3.1 | 0.3 |
| 2026-02-24 01:06 UTC | 61095.0465 | i | 4.5 | 0.3 |
| 2026-02-24 01:08 UTC | 61095.0474 | i | 3.2 | 0.3 |
| 2026-02-24 01:09 UTC | 61095.0482 | i | 3.7 | 0.3 |
| 2026-02-24 01:10 UTC | 61095.0491 | i | 3.1 | 0.3 |
| 2026-02-24 01:11 UTC | 61095.0500 | i | 2.5 | 0.3 |
| 2026-02-24 01:12 UTC | 61095.0505 | i | 4.4 | 0.3 |
| 2026-02-24 01:13 UTC | 61095.0510 | i | 3.0 | 0.3 |
| 2026-02-24 01:16 UTC | 61095.0532 | g | 7.4 | 0.2 |
| 2026-02-24 01:17 UTC | 61095.0537 | g | 8.7 | 0.2 |
| 2026-02-24 01:17 UTC | 61095.0541 | g | 6.7 | 0.2 |
| 2026-02-24 01:19 UTC | 61095.0550 | g | 6.9 | 0.2 |
| 2026-02-24 01:19 UTC | 61095.0554 | g | 8.5 | 0.2 |
| 2026-02-24 01:20 UTC | 61095.0558 | g | 7.4 | 0.2 |
| 2026-02-24 01:21 UTC | 61095.0567 | g | 7.0 | 0.2 |
| 2026-02-24 01:25 UTC | 61095.0594 | g | 7.7 | 0.2 |
| 2026-02-24 01:26 UTC | 61095.0598 | g | 8.6 | 0.2 |
| 2026-02-24 01:26 UTC | 61095.0602 | g | 7.2 | 0.2 |
| 2026-02-24 01:27 UTC | 61095.0607 | g | 9.2 | 0.2 |
| 2026-02-24 01:27 UTC | 61095.0611 | g | 7.1 | 0.2 |
| 2026-02-24 01:28 UTC | 61095.0615 | g | 7.3 | 0.2 |
| 2026-02-24 01:29 UTC | 61095.0620 | g | 8.0 | 0.2 |
| 2026-02-24 01:30 UTC | 61095.0628 | g | 7.0 | 0.2 |
| 2026-02-24 01:31 UTC | 61095.0637 | g | 7.1 | 0.2 |
| 2026-02-24 01:32 UTC | 61095.0645 | g | 6.1 | 0.2 |
| 2026-02-24 01:33 UTC | 61095.0651 | g | 8.7 | 0.2 |
| 2026-02-24 01:34 UTC | 61095.0655 | g | 6.4 | 0.2 |
| 2026-02-24 01:37 UTC | 61095.0678 | z | 5.2 | 0.5 |
| 2026-02-24 01:38 UTC | 61095.0687 | z | 7.5 | 0.5 |
| 2026-02-24 01:40 UTC | 61095.0696 | z | 5.6 | 0.5 |
| 2026-02-24 01:41 UTC | 61095.0704 | z | 6.5 | 0.5 |
| 2026-02-24 01:42 UTC | 61095.0713 | z | 4.8 | 0.5 |
| 2026-02-24 01:43 UTC | 61095.0722 | z | 6.2 | 0.5 |
| 2026-02-24 01:45 UTC | 61095.0732 | z | 4.4 | 0.5 |
| 2026-02-24 01:46 UTC | 61095.0741 | z | 6.0 | 0.5 |
| 2026-02-24 01:47 UTC | 61095.0745 | z | 6.3 | 0.5 |
| 2026-02-24 01:47 UTC | 61095.0749 | z | 5.0 | 0.5 |
| 2026-02-24 01:48 UTC | 61095.0754 | z | 5.4 | 0.5 |
| 2026-02-24 01:50 UTC | 61095.0766 | z | 5.6 | 0.5 |
| 2026-02-24 01:51 UTC | 61095.0775 | z | 5.6 | 0.5 |
| 2026-02-24 01:52 UTC | 61095.0784 | z | 6.6 | 0.5 |
| 2026-02-24 01:54 UTC | 61095.0792 | z | 5.8 | 0.5 |
| 2026-02-24 01:54 UTC | 61095.0798 | z | 5.5 | 0.5 |
| 2026-02-24 01:55 UTC | 61095.0802 | z | 4.5 | 0.5 |
| 2026-02-24 01:58 UTC | 61095.0825 | r | 4.3 | 0.3 |
| 2026-02-24 01:59 UTC | 61095.0829 | r | 4.3 | 0.3 |
| 2026-02-24 01:59 UTC | 61095.0833 | r | 3.2 | 0.3 |
| 2026-02-24 02:01 UTC | 61095.0842 | r | 3.3 | 0.3 |
| 2026-02-24 02:01 UTC | 61095.0846 | r | 3.0 | 0.3 |
| 2026-02-24 02:02 UTC | 61095.0851 | r | 3.4 | 0.3 |
| 2026-02-24 02:03 UTC | 61095.0859 | r | 3.7 | 0.3 |
| 2026-02-24 02:04 UTC | 61095.0864 | r | 4.6 | 0.3 |
| 2026-02-24 02:04 UTC | 61095.0868 | r | 3.1 | 0.3 |
| 2026-02-24 02:06 UTC | 61095.0879 | r | 4.0 | 0.3 |
| 2026-02-24 02:07 UTC | 61095.0887 | r | 3.5 | 0.3 |
| 2026-02-24 02:08 UTC | 61095.0892 | r | 3.7 | 0.3 |
| 2026-02-24 02:09 UTC | 61095.0896 | r | 3.8 | 0.3 |
| 2026-02-24 02:09 UTC | 61095.0900 | r | 3.7 | 0.3 |
| 2026-02-24 02:10 UTC | 61095.0905 | r | 3.1 | 0.3 |
| 2026-02-24 02:11 UTC | 61095.0913 | r | 3.9 | 0.3 |
| 2026-02-24 02:12 UTC | 61095.0922 | r | 3.2 | 0.3 |
| 2026-02-24 02:14 UTC | 61095.0931 | r | 4.7 | 0.3 |
| 2026-02-24 02:15 UTC | 61095.0939 | r | 3.1 | 0.3 |
| 2026-02-24 02:15 UTC | 61095.0944 | r | 3.1 | 0.3 |
| 2026-02-24 02:16 UTC | 61095.0949 | r | 3.3 | 0.3 |
| 2026-02-25 01:08 UTC | 61096.0472 | g | 7.6 | 0.3 |
| 2026-02-25 01:08 UTC | 61096.0477 | g | 6.9 | 0.3 |
| 2026-02-25 01:09 UTC | 61096.0486 | g | 7.1 | 0.2 |
| 2026-02-25 01:11 UTC | 61096.0495 | g | 9.1 | 0.3 |
| 2026-02-25 01:24 UTC | 61096.0584 | g | 7.2 | 0.2 |
| 2026-02-25 01:25 UTC | 61096.0593 | g | 6.5 | 0.2 |
| 2026-02-25 01:26 UTC | 61096.0602 | g | 7.2 | 0.2 |
| 2026-02-25 01:27 UTC | 61096.0606 | g | 8.3 | 0.3 |
| 2026-02-25 01:27 UTC | 61096.0610 | g | 6.9 | 0.2 |
| 2026-02-25 01:29 UTC | 61096.0619 | g | 6.7 | 0.2 |
| 2026-02-25 01:30 UTC | 61096.0628 | g | 6.9 | 0.2 |
| 2026-02-25 01:31 UTC | 61096.0636 | g | 7.5 | 0.2 |
| 2026-02-25 01:33 UTC | 61096.0648 | g | 8.0 | 0.2 |
| 2026-02-25 01:34 UTC | 61096.0657 | g | 8.3 | 0.2 |
| 2026-02-25 01:35 UTC | 61096.0661 | g | 7.8 | 0.2 |
| 2026-02-25 01:35 UTC | 61096.0666 | g | 6.1 | 0.2 |
| 2026-02-25 01:37 UTC | 61096.0674 | g | 6.4 | 0.2 |
| 2026-02-25 01:39 UTC | 61096.0692 | g | 7.8 | 0.2 |
| 2026-02-25 01:40 UTC | 61096.0701 | g | 7.6 | 0.2 |
| 2026-02-25 01:42 UTC | 61096.0709 | g | 7.6 | 0.2 |
| 2026-02-25 01:42 UTC | 61096.0715 | g | 9.1 | 0.2 |
| 2026-02-25 01:43 UTC | 61096.0719 | g | 7.0 | 0.2 |
| 2026-02-25 01:44 UTC | 61096.0728 | g | 7.4 | 0.2 |
| 2026-02-25 01:46 UTC | 61096.0736 | g | 7.7 | 0.2 |
| 2026-02-25 01:46 UTC | 61096.0741 | g | 8.2 | 0.3 |
| 2026-02-25 01:47 UTC | 61096.0745 | g | 8.2 | 0.2 |
| 2026-02-25 01:48 UTC | 61096.0754 | g | 7.3 | 0.2 |
| 2026-02-25 01:49 UTC | 61096.0762 | g | 6.4 | 0.2 |
| 2026-02-25 02:25 UTC | 61096.1013 | r | 4.7 | 0.3 |
| 2026-02-25 02:36 UTC | 61096.1084 | r | 3.8 | 0.3 |
| 2026-02-25 02:39 UTC | 61096.1110 | r | 3.9 | 0.3 |
| 2026-02-25 02:43 UTC | 61096.1136 | r | 4.5 | 0.3 |
| 2026-02-25 02:45 UTC | 61096.1146 | r | 3.8 | 0.3 |
| 2026-02-25 02:53 UTC | 61096.1208 | r | 4.2 | 0.3 |
| 2026-02-27 00:46 UTC | 61098.0320 | i | 3.9 | 0.3 |
| 2026-02-27 01:02 UTC | 61098.0436 | g | 6.8 | 0.3 |
| 2026-02-27 01:04 UTC | 61098.0445 | g | 7.3 | 0.3 |
| 2026-02-27 01:05 UTC | 61098.0454 | g | 7.5 | 0.3 |
| 2026-02-27 01:06 UTC | 61098.0462 | g | 7.3 | 0.3 |
| 2026-02-27 01:07 UTC | 61098.0471 | g | 7.3 | 0.3 |
| 2026-02-27 01:09 UTC | 61098.0480 | g | 6.3 | 0.3 |
| 2026-02-27 01:10 UTC | 61098.0488 | g | 6.4 | 0.3 |
| 2026-02-27 01:10 UTC | 61098.0493 | g | 7.9 | 0.3 |
| 2026-02-27 01:11 UTC | 61098.0497 | g | 7.6 | 0.3 |
| 2026-02-27 01:12 UTC | 61098.0503 | g | 7.8 | 0.3 |
| 2026-02-27 01:13 UTC | 61098.0508 | g | 7.1 | 0.3 |
| 2026-02-27 01:13 UTC | 61098.0512 | g | 7.6 | 0.3 |
| 2026-02-27 01:14 UTC | 61098.0516 | g | 7.3 | 0.3 |
| 2026-02-27 01:16 UTC | 61098.0529 | g | 8.4 | 0.3 |
| 2026-02-27 01:16 UTC | 61098.0534 | g | 7.9 | 0.3 |
| 2026-02-27 01:18 UTC | 61098.0543 | g | 7.0 | 0.3 |
| 2026-02-27 01:18 UTC | 61098.0547 | g | 7.8 | 0.3 |
| 2026-02-27 01:19 UTC | 61098.0551 | g | 7.6 | 0.3 |
| 2026-02-27 01:20 UTC | 61098.0560 | g | 7.6 | 0.3 |
| 2026-02-27 01:21 UTC | 61098.0564 | g | 8.2 | 0.3 |
| 2026-02-27 01:22 UTC | 61098.0570 | g | 6.7 | 0.3 |
| 2026-02-27 01:23 UTC | 61098.0579 | g | 7.3 | 0.3 |
| 2026-02-27 01:24 UTC | 61098.0588 | g | 7.7 | 0.3 |
| 2026-02-27 01:25 UTC | 61098.0596 | g | 7.4 | 0.3 |
| 2026-02-27 01:27 UTC | 61098.0609 | g | 8.7 | 0.3 |
| 2026-02-27 01:28 UTC | 61098.0614 | g | 7.4 | 0.3 |
| 2026-02-27 01:29 UTC | 61098.0622 | g | 7.2 | 0.3 |
| 2026-02-27 01:40 UTC | 61098.0696 | z | 7.0 | 0.6 |
| 2026-02-27 02:12 UTC | 61098.0923 | r | 4.5 | 0.4 |
| 2026-02-27 02:19 UTC | 61098.0965 | r | 4.3 | 0.3 |
| 2026-02-27 02:20 UTC | 61098.0974 | r | 4.2 | 0.3 |
| 2026-02-27 02:21 UTC | 61098.0983 | r | 4.0 | 0.3 |
| 2026-02-27 02:22 UTC | 61098.0991 | r | 4.7 | 0.3 |
| 2026-02-27 02:30 UTC | 61098.1044 | r | 4.0 | 0.4 |
| 2026-02-28 00:57 UTC | 61099.0399 | g | 8.2 | 0.3 |
| 2026-03-02 01:00 UTC | 61101.0419 | g | 7.1 | 0.4 |
| 2026-03-02 01:48 UTC | 61101.0755 | g | 8.1 | 0.4 |
| 2026-03-06 02:29 UTC | 61105.1038 | g | 9.1 | 0.5 |
| 2026-03-06 02:46 UTC | 61105.1159 | g | 9.5 | 0.5 |
| 2026-06-26 10:06 UTC | 61217.4212 | g | 9.2 | 0.2 |
| 2026-06-26 10:07 UTC | 61217.4222 | g | 10.0 | 0.2 |
| 2026-06-26 10:08 UTC | 61217.4227 | g | 9.6 | 0.2 |
| 2026-06-26 10:12 UTC | 61217.4256 | i | 5.3 | 0.4 |
| 2026-07-06 09:57 UTC | 61227.4149 | g | 8.1 | 0.4 |
| 2026-07-06 09:58 UTC | 61227.4154 | g | 8.6 | 0.4 |
| 2026-07-09 10:01 UTC | 61230.4179 | r | 5.3 | 0.3 |
| 2026-07-09 10:02 UTC | 61230.4184 | r | 5.5 | 0.3 |
| 2026-07-09 10:03 UTC | 61230.4188 | r | 7.0 | 0.3 |
| 2026-07-09 10:03 UTC | 61230.4192 | r | 6.1 | 0.3 |
| 2026-07-09 10:06 UTC | 61230.4212 | z | 9.8 | 0.6 |
| 2026-07-09 10:07 UTC | 61230.4221 | z | 9.0 | 0.7 |
| 2026-07-09 10:08 UTC | 61230.4225 | z | 6.9 | 0.7 |
| 2026-07-09 10:11 UTC | 61230.4244 | r | 5.8 | 0.3 |
| 2026-07-12 09:53 UTC | 61233.4121 | g | 10.3 | 0.3 |
| 2026-07-14 09:54 UTC | 61235.4132 | g | 9.7 | 0.3 |
| 2026-07-14 09:55 UTC | 61235.4136 | g | 9.7 | 0.3 |
| 2026-07-14 10:03 UTC | 61235.4192 | i | 5.1 | 0.4 |
| 2026-10-31 04:27 UTC | 61344.1856 | r | 3.3 | 0.3 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova90%
- Active galactic nucleus5%
- Variable star4%
stamp_classifier_rubin_beta · 201
- Supernova92%
- Active galactic nucleus6%
- Variable star1%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova90%