Rubin Observatory (LSST)
313893023260344594
Supernova 93% confidence
An exploding star, brightening over days and fading over weeks.
- First detected
- 10 months ago
- Last detected
- 3 days ago
- Detections
- 34
- plus 87 forced measurements
- Position (J2000)
- 04:02:16.23 -47:02:26.6
- 60.56763°, -47.04073°
Light curve
Data table (34 points)
| Time (UTC) | MJD | Band | Flux (µJy) | Error |
|---|---|---|---|---|
| 2025-12-24 06:50 UTC | 61033.2853 | g | 5.9 | 0.2 |
| 2026-01-03 01:36 UTC | 61043.0667 | g | 5.5 | 0.4 |
| 2026-01-05 01:50 UTC | 61045.0769 | g | 5.9 | 0.3 |
| 2026-02-19 01:17 UTC | 61090.0535 | i | -3.2 | 0.3 |
| 2026-02-19 01:18 UTC | 61090.0544 | i | -2.9 | 0.3 |
| 2026-02-19 01:20 UTC | 61090.0557 | i | -3.0 | 0.3 |
| 2026-02-19 01:27 UTC | 61090.0605 | i | -3.1 | 0.3 |
| 2026-02-19 01:30 UTC | 61090.0628 | g | -1.8 | 0.2 |
| 2026-02-19 01:38 UTC | 61090.0682 | g | -2.0 | 0.2 |
| 2026-02-19 01:39 UTC | 61090.0691 | g | -1.9 | 0.2 |
| 2026-02-19 01:44 UTC | 61090.0725 | g | -1.9 | 0.2 |
| 2026-02-19 01:48 UTC | 61090.0754 | g | -1.7 | 0.2 |
| 2026-02-19 01:59 UTC | 61090.0830 | z | -2.5 | 0.4 |
| 2026-02-19 02:02 UTC | 61090.0852 | z | -2.5 | 0.4 |
| 2026-02-20 00:46 UTC | 61091.0320 | i | -3.3 | 0.3 |
| 2026-02-20 00:56 UTC | 61091.0390 | g | -1.5 | 0.1 |
| 2026-02-20 00:56 UTC | 61091.0394 | g | -1.7 | 0.2 |
| 2026-02-20 01:46 UTC | 61091.0743 | g | -2.5 | 0.2 |
| 2026-02-20 01:57 UTC | 61091.0819 | g | -1.5 | 0.2 |
| 2026-02-20 02:08 UTC | 61091.0891 | z | -2.5 | 0.5 |
| 2026-02-20 02:19 UTC | 61091.0967 | z | -2.5 | 0.4 |
| 2026-02-23 00:42 UTC | 61094.0298 | i | -3.3 | 0.3 |
| 2026-02-23 00:44 UTC | 61094.0312 | i | -3.1 | 0.3 |
| 2026-02-24 00:33 UTC | 61095.0234 | i | -2.8 | 0.2 |
| 2026-02-24 00:34 UTC | 61095.0243 | i | -2.5 | 0.2 |
| 2026-02-24 01:10 UTC | 61095.0491 | i | -2.5 | 0.2 |
| 2026-02-24 01:16 UTC | 61095.0532 | g | -1.4 | 0.2 |
| 2026-02-24 01:17 UTC | 61095.0541 | g | -1.4 | 0.2 |
| 2026-02-24 01:19 UTC | 61095.0554 | g | -1.2 | 0.2 |
| 2026-02-24 01:31 UTC | 61095.0637 | g | -1.2 | 0.2 |
| 2026-02-24 01:34 UTC | 61095.0655 | g | -1.4 | 0.2 |
| 2026-02-24 01:38 UTC | 61095.0687 | z | -2.9 | 0.4 |
| 2026-02-28 00:57 UTC | 61099.0399 | g | 1.7 | 0.3 |
| 2026-10-30 07:08 UTC | 61343.2979 | i | -5.7 | 0.3 |
Classification
stamp_classifier_rubin_beta_20260421 · 202
- Supernova93%
- Active galactic nucleus3%
- Variable star2%
stamp_classifier_rubin_beta · 201
- Supernova95%
- Active galactic nucleus3%
- Artifact<1%
More classifiers and versions (1)
stamp_classifier_rubin_beta_20260421 · 2.0.2
- Supernova93%