Zwicky Transient Facility
ZTF18acrdciw
Cataclysmic variable 23% confidence
A white dwarf flaring as it pulls gas off a companion star.
- First detected
- 8 years ago
- Last detected
- 13 h ago
- Detections
- 244
- Position (J2000)
- 07:53:48.78 +02:25:07.9
- 118.45326°, 2.41887°
Light curve
Data table (200 points)
| Time (UTC) | MJD | Band | Magnitude | Error |
|---|---|---|---|---|
| 2020-10-27 12:00 UTC | 59149.5001 | g | 19.08 | — |
| 2020-10-29 11:33 UTC | 59151.4818 | g | 19.13 | 0.06 |
| 2020-10-30 12:31 UTC | 59152.5221 | g | 19.05 | 0.05 |
| 2020-11-04 12:07 UTC | 59157.5049 | g | 19.19 | 0.12 |
| 2020-11-12 10:36 UTC | 59165.4417 | g | 19.05 | — |
| 2020-11-15 11:35 UTC | 59168.4826 | g | 19.02 | — |
| 2020-11-17 11:05 UTC | 59170.4619 | g | 19.05 | — |
| 2020-11-20 11:03 UTC | 59173.4609 | g | 19.09 | — |
| 2020-11-23 11:42 UTC | 59176.4878 | g | 18.98 | — |
| 2020-11-25 11:46 UTC | 59178.4904 | g | 19.01 | — |
| 2020-12-05 10:16 UTC | 59188.4281 | g | 19.11 | 0.07 |
| 2020-12-07 08:55 UTC | 59190.3718 | g | 19.07 | 0.03 |
| 2020-12-10 10:47 UTC | 59193.4497 | g | 19.03 | — |
| 2020-12-13 10:05 UTC | 59196.4202 | g | 19.00 | 0.01 |
| 2020-12-16 10:06 UTC | 59199.4211 | g | 19.04 | — |
| 2020-12-19 08:37 UTC | 59202.3597 | g | 19.08 | 0.05 |
| 2020-12-21 10:58 UTC | 59204.4573 | g | 19.05 | — |
| 2021-01-03 09:38 UTC | 59217.4018 | g | 19.03 | 0.06 |
| 2021-01-07 08:05 UTC | 59221.3371 | g | 18.98 | — |
| 2021-01-09 08:05 UTC | 59223.3371 | g | 19.06 | — |
| 2021-01-11 08:27 UTC | 59225.3526 | g | 18.98 | — |
| 2021-01-17 06:11 UTC | 59231.2580 | g | 18.99 | — |
| 2021-02-03 06:27 UTC | 59248.2691 | g | 19.04 | — |
| 2021-02-05 06:06 UTC | 59250.2548 | g | 19.11 | 0.01 |
| 2021-02-11 06:36 UTC | 59256.2756 | g | 19.02 | — |
| 2021-02-18 06:35 UTC | 59263.2750 | g | 18.98 | 0.09 |
| 2021-02-22 05:37 UTC | 59267.2343 | g | 19.00 | 0.09 |
| 2021-03-03 05:02 UTC | 59276.2102 | g | 19.05 | — |
| 2021-03-07 04:33 UTC | 59280.1903 | g | 19.05 | — |
| 2021-03-07 04:33 UTC | 59280.1903 | g | 19.05 | — |
| 2021-03-19 04:04 UTC | 59292.1699 | g | 19.01 | — |
| 2021-03-21 03:34 UTC | 59294.1488 | g | 18.97 | 0.01 |
| 2021-03-30 04:38 UTC | 59303.1934 | g | 18.99 | 0.06 |
| 2021-04-02 04:04 UTC | 59306.1700 | g | 19.03 | — |
| 2021-04-04 03:42 UTC | 59308.1548 | g | 19.09 | — |
| 2021-04-07 04:39 UTC | 59311.1942 | g | 19.15 | 0.14 |
| 2021-04-09 03:46 UTC | 59313.1575 | g | 19.12 | — |
| 2021-04-09 03:46 UTC | 59313.1575 | g | 19.12 | — |
| 2021-04-17 04:08 UTC | 59321.1728 | g | 19.00 | — |
| 2021-10-01 11:58 UTC | 59488.4986 | g | 19.06 | 0.07 |
| 2021-10-14 10:34 UTC | 59501.4405 | g | 19.13 | 0.03 |
| 2021-10-16 12:19 UTC | 59503.5133 | g | 19.03 | — |
| 2021-11-06 12:08 UTC | 59524.5062 | g | 19.04 | — |
| 2021-11-08 10:43 UTC | 59526.4471 | g | 19.05 | — |
| 2021-11-11 12:04 UTC | 59529.5032 | g | 19.04 | — |
| 2021-11-13 09:30 UTC | 59531.3960 | g | 19.12 | — |
| 2021-11-18 10:03 UTC | 59536.4188 | g | 19.15 | 0.11 |
| 2021-12-02 07:28 UTC | 59550.3114 | g | 19.03 | — |
| 2022-02-26 04:33 UTC | 59636.1901 | g | 19.03 | 0.07 |
| 2022-03-02 04:58 UTC | 59640.2071 | g | 19.04 | — |
| 2022-04-03 03:41 UTC | 59672.1539 | g | 19.03 | — |
| 2022-04-03 03:41 UTC | 59672.1539 | g | 19.04 | — |
| 2022-04-07 05:07 UTC | 59676.2138 | g | 19.00 | 0.05 |
| 2022-04-09 03:45 UTC | 59678.1569 | g | 19.18 | 0.08 |
| 2022-04-16 03:49 UTC | 59685.1595 | g | 19.08 | 0.11 |
| 2022-04-18 04:16 UTC | 59687.1779 | g | 19.03 | 0.08 |
| 2022-04-20 03:51 UTC | 59689.1606 | g | 19.02 | 0.05 |
| 2022-04-26 04:09 UTC | 59695.1730 | g | 19.06 | 0.02 |
| 2022-10-01 11:52 UTC | 59853.4947 | g | 19.08 | — |
| 2022-10-04 10:36 UTC | 59856.4419 | g | 19.08 | 0.01 |
| 2022-10-08 12:04 UTC | 59860.5033 | g | 19.02 | 0.10 |
| 2022-10-14 11:27 UTC | 59866.4772 | g | 19.09 | 0.08 |
| 2022-10-20 11:05 UTC | 59872.4622 | g | 19.03 | 0.04 |
| 2022-10-26 10:11 UTC | 59878.4244 | g | 19.10 | — |
| 2022-10-28 09:51 UTC | 59880.4109 | g | 19.02 | 0.04 |
| 2022-11-04 09:19 UTC | 59887.3886 | g | 19.11 | 0.12 |
| 2022-11-06 09:57 UTC | 59889.4152 | g | 19.08 | 0.10 |
| 2022-11-14 10:58 UTC | 59897.4576 | g | 19.03 | 0.09 |
| 2022-11-16 10:05 UTC | 59899.4204 | g | 19.18 | 0.36 |
| 2022-11-18 10:07 UTC | 59901.4218 | g | 18.99 | — |
| 2022-11-20 09:27 UTC | 59903.3940 | g | 19.05 | — |
| 2022-11-25 10:34 UTC | 59908.4404 | g | 19.14 | 0.02 |
| 2022-11-27 10:05 UTC | 59910.4208 | g | 19.06 | — |
| 2022-12-17 08:48 UTC | 59930.3671 | g | 19.04 | 0.06 |
| 2023-01-12 06:56 UTC | 59956.2894 | g | 18.99 | 0.08 |
| 2023-01-21 08:35 UTC | 59965.3580 | g | 19.03 | 0.14 |
| 2023-01-24 06:10 UTC | 59968.2574 | g | 19.02 | — |
| 2023-02-18 04:55 UTC | 59993.2051 | g | 19.09 | 0.14 |
| 2023-03-14 04:34 UTC | 60017.1906 | g | 19.03 | 0.02 |
| 2023-03-18 04:38 UTC | 60021.1937 | g | 19.05 | 0.05 |
| 2023-03-28 04:38 UTC | 60031.1936 | g | 19.04 | — |
| 2023-04-11 03:46 UTC | 60045.1571 | g | 19.04 | — |
| 2023-04-17 04:38 UTC | 60051.1935 | g | 18.98 | — |
| 2023-10-07 10:54 UTC | 60224.4546 | g | 19.11 | 0.09 |
| 2023-10-15 10:51 UTC | 60232.4526 | g | 19.05 | — |
| 2023-10-21 10:59 UTC | 60238.4577 | g | 18.97 | — |
| 2023-10-24 11:20 UTC | 60241.4722 | g | 19.09 | — |
| 2023-11-05 10:40 UTC | 60253.4446 | g | 19.06 | 0.03 |
| 2023-11-07 12:22 UTC | 60255.5159 | g | 19.02 | — |
| 2023-11-10 09:35 UTC | 60258.3997 | g | 19.09 | 0.07 |
| 2023-11-12 11:27 UTC | 60260.4776 | g | 18.98 | — |
| 2023-12-11 09:03 UTC | 60289.3772 | g | 19.10 | 0.10 |
| 2023-12-15 12:32 UTC | 60293.5225 | g | 19.03 | — |
| 2023-12-16 09:01 UTC | 60294.3758 | g | 19.04 | — |
| 2023-12-18 11:06 UTC | 60296.4628 | g | 19.03 | — |
| 2024-01-13 06:37 UTC | 60322.2761 | g | 19.02 | 0.11 |
| 2024-01-15 09:07 UTC | 60324.3804 | g | 19.00 | — |
| 2024-01-17 07:19 UTC | 60326.3050 | g | 19.10 | — |
| 2024-02-12 06:38 UTC | 60352.2766 | g | 19.06 | — |
| 2024-02-14 06:36 UTC | 60354.2756 | g | 19.04 | — |
| 2024-03-09 04:35 UTC | 60378.1912 | g | 19.04 | — |
| 2024-03-19 06:09 UTC | 60388.2564 | g | 19.16 | 0.15 |
| 2024-03-21 05:09 UTC | 60390.2151 | g | 19.16 | 0.21 |
| 2024-04-03 03:34 UTC | 60403.1492 | g | 19.04 | 0.03 |
| 2024-04-29 04:06 UTC | 60429.1711 | g | 19.03 | 0.03 |
| 2024-09-21 11:59 UTC | 60574.4997 | g | 19.17 | 0.16 |
| 2024-10-10 12:24 UTC | 60593.5168 | g | 19.07 | 0.03 |
| 2024-10-15 11:30 UTC | 60598.4799 | g | 19.10 | — |
| 2024-10-20 11:30 UTC | 60603.4795 | g | 18.97 | 0.09 |
| 2024-10-26 09:55 UTC | 60609.4137 | g | 19.02 | 0.07 |
| 2024-11-01 10:11 UTC | 60615.4248 | g | 19.04 | 0.05 |
| 2024-11-08 11:18 UTC | 60622.4714 | g | 19.05 | — |
| 2024-11-10 11:15 UTC | 60624.4692 | g | 19.03 | — |
| 2024-11-26 09:10 UTC | 60640.3820 | g | 19.08 | 0.02 |
| 2024-11-26 09:10 UTC | 60640.3820 | g | 19.08 | 0.02 |
| 2024-11-30 08:35 UTC | 60644.3583 | g | 19.08 | — |
| 2024-12-22 09:41 UTC | 60666.4041 | g | 19.04 | — |
| 2024-12-29 10:02 UTC | 60673.4181 | g | 19.00 | — |
| 2024-12-31 09:28 UTC | 60675.3947 | g | 18.98 | — |
| 2025-01-17 05:34 UTC | 60692.2324 | g | 19.01 | 0.07 |
| 2025-01-19 06:00 UTC | 60694.2504 | g | 19.04 | 0.06 |
| 2025-01-24 08:45 UTC | 60699.3647 | g | 19.05 | 0.04 |
| 2025-02-21 05:33 UTC | 60727.2317 | g | 19.03 | — |
| 2025-02-22 06:04 UTC | 60728.2529 | g | 19.03 | 0.02 |
| 2025-02-24 06:37 UTC | 60730.2760 | g | 19.06 | — |
| 2025-02-26 04:33 UTC | 60732.1902 | g | 19.00 | — |
| 2025-03-05 03:34 UTC | 60739.1492 | g | 19.07 | 0.08 |
| 2025-03-10 05:16 UTC | 60744.2195 | g | 19.12 | 0.08 |
| 2025-03-21 03:20 UTC | 60755.1393 | g | 19.05 | 0.04 |
| 2025-03-23 05:55 UTC | 60757.2471 | g | 19.01 | 0.02 |
| 2025-03-25 05:38 UTC | 60759.2352 | g | 19.03 | — |
| 2025-03-27 05:38 UTC | 60761.2350 | g | 19.09 | 0.02 |
| 2025-04-05 05:42 UTC | 60770.2381 | g | 19.38 | 0.17 |
| 2025-09-30 11:17 UTC | 60948.4704 | g | 19.00 | 0.06 |
| 2025-10-02 11:47 UTC | 60950.4910 | g | 19.04 | 0.05 |
| 2025-10-04 12:22 UTC | 60952.5157 | g | 19.01 | — |
| 2025-10-06 12:23 UTC | 60954.5162 | g | 19.07 | 0.08 |
| 2025-10-08 11:25 UTC | 60956.4758 | g | 19.08 | 0.15 |
| 2025-10-10 12:27 UTC | 60958.5191 | g | 18.99 | 0.09 |
| 2025-10-13 11:43 UTC | 60961.4887 | g | 19.03 | 0.04 |
| 2025-10-18 12:04 UTC | 60966.5031 | g | 19.07 | — |
| 2025-10-20 12:06 UTC | 60968.5047 | g | 19.05 | — |
| 2025-10-26 12:06 UTC | 60974.5042 | g | 19.06 | — |
| 2025-10-29 10:18 UTC | 60977.4298 | g | 19.00 | 0.04 |
| 2025-11-02 11:32 UTC | 60981.4808 | g | 19.15 | — |
| 2025-11-05 11:03 UTC | 60984.4608 | g | 19.27 | 0.20 |
| 2025-11-06 11:03 UTC | 60985.4607 | g | 19.07 | 0.11 |
| 2025-11-06 13:00 UTC | 60985.5421 | g | 19.21 | 0.09 |
| 2025-11-20 09:19 UTC | 60999.3885 | g | 19.11 | 0.04 |
| 2025-11-25 09:24 UTC | 61004.3923 | g | 19.13 | — |
| 2025-11-27 10:59 UTC | 61006.4579 | g | 19.06 | 0.01 |
| 2025-11-30 11:05 UTC | 61009.4624 | g | 19.05 | — |
| 2025-12-01 10:11 UTC | 61010.4250 | g | 19.11 | 0.05 |
| 2025-12-12 07:54 UTC | 61021.3298 | g | 19.05 | — |
| 2025-12-15 10:08 UTC | 61024.4222 | g | 18.99 | — |
| 2025-12-17 10:06 UTC | 61026.4210 | g | 19.02 | 0.01 |
| 2025-12-20 06:55 UTC | 61029.2887 | g | 19.05 | — |
| 2025-12-22 08:03 UTC | 61031.3359 | g | 19.00 | — |
| 2025-12-29 09:10 UTC | 61038.3820 | g | 19.02 | — |
| 2026-01-10 08:02 UTC | 61050.3348 | g | 19.09 | 0.10 |
| 2026-01-12 07:43 UTC | 61052.3216 | g | 19.22 | 0.12 |
| 2026-01-14 06:33 UTC | 61054.2730 | g | 18.98 | — |
| 2026-01-16 07:49 UTC | 61056.3261 | g | 19.10 | — |
| 2026-01-18 06:15 UTC | 61058.2609 | g | 18.98 | 0.06 |
| 2026-01-20 08:35 UTC | 61060.3578 | g | 19.02 | — |
| 2026-01-28 07:01 UTC | 61068.2928 | g | 19.14 | 0.06 |
| 2026-02-04 04:09 UTC | 61075.1734 | g | 19.09 | 0.11 |
| 2026-02-08 05:37 UTC | 61079.2341 | g | 19.08 | 0.04 |
| 2026-02-08 05:38 UTC | 61079.2351 | g | 19.03 | — |
| 2026-02-09 10:27 UTC | 61080.4359 | g | 18.97 | 0.08 |
| 2026-02-15 07:20 UTC | 61086.3061 | g | 19.02 | 0.14 |
| 2026-02-16 06:10 UTC | 61087.2574 | g | 19.10 | 0.07 |
| 2026-02-22 06:30 UTC | 61093.2711 | g | 19.07 | 0.02 |
| 2026-02-23 04:12 UTC | 61094.1754 | g | 19.09 | 0.03 |
| 2026-02-26 06:39 UTC | 61097.2775 | g | 19.08 | 0.07 |
| 2026-02-27 05:10 UTC | 61098.2159 | g | 19.21 | 0.12 |
| 2026-03-02 06:07 UTC | 61101.2553 | g | 19.26 | 0.15 |
| 2026-03-08 04:06 UTC | 61107.1709 | g | 19.08 | — |
| 2026-03-13 06:52 UTC | 61112.2864 | g | 19.06 | 0.05 |
| 2026-03-14 04:34 UTC | 61113.1906 | g | 19.07 | — |
| 2026-03-16 03:34 UTC | 61115.1492 | g | 19.03 | 0.05 |
| 2026-03-18 03:18 UTC | 61117.1379 | g | 19.03 | — |
| 2026-03-19 03:34 UTC | 61118.1492 | g | 19.06 | — |
| 2026-03-20 03:37 UTC | 61119.1513 | g | 19.03 | 0.03 |
| 2026-03-22 03:20 UTC | 61121.1393 | g | 19.08 | 0.07 |
| 2026-03-24 03:22 UTC | 61123.1404 | g | 19.04 | — |
| 2026-03-25 04:34 UTC | 61124.1909 | g | 19.07 | 0.03 |
| 2026-03-26 03:26 UTC | 61125.1437 | g | 19.00 | 0.02 |
| 2026-03-27 04:34 UTC | 61126.1907 | g | 19.01 | 0.03 |
| 2026-03-29 04:33 UTC | 61128.1902 | g | 19.10 | 0.11 |
| 2026-04-02 03:41 UTC | 61132.1537 | g | 19.00 | 0.09 |
| 2026-04-04 04:30 UTC | 61134.1879 | g | 19.00 | 0.07 |
| 2026-04-05 04:35 UTC | 61135.1913 | g | 19.12 | — |
| 2026-04-07 05:06 UTC | 61137.2125 | g | 19.02 | 0.06 |
| 2026-04-10 05:14 UTC | 61140.2184 | g | 19.05 | — |
| 2026-10-18 12:28 UTC | 61331.5200 | g | 19.05 | — |
| 2026-10-19 10:43 UTC | 61332.4471 | g | 18.98 | — |
| 2026-10-26 12:32 UTC | 61339.5227 | g | 19.12 | 0.15 |
| 2026-11-03 11:34 UTC | 61347.4822 | g | 19.10 | 0.01 |
| 2026-11-04 11:06 UTC | 61348.4628 | g | 19.10 | — |
Classification
lc_classifier · lc_classifier_1.1.13
- Active galactic nucleus19%
- Cataclysmic variable17%
- Quasar16%
stamp_classifier · stamp_classifier_1.0.4
- Artifact41%
- Supernova35%
- Active galactic nucleus14%
LC_classifier_ATAT_forced_phot(beta) · 1.0.0
- Type Ia supernova79%
- Active galactic nucleus20%
- Type IIn supernova<1%
More classifiers and versions (22)
lc_classifier_BHRF_forced_phot · 2.1.0
- Type II supernova21%
- SESN13%
- Type IIn supernova13%
lc_classifier_BHRF_forced_phot_periodic · 2.1.0
- RSCVn25%
- Periodic variable19%
- EA13%
lc_classifier_BHRF_forced_phot_stochastic · 2.1.0
- Cataclysmic variable32%
- Young stellar object21%
- Blazar16%
lc_classifier_BHRF_forced_phot_top · 2.1.0
- Transient63%
- Irregular variable25%
- Periodic variable12%
lc_classifier_BHRF_forced_phot_transient · 2.1.0
- Type II supernova33%
- SESN21%
- Type IIn supernova20%
LC_classifier_BHRF_forced_phot(beta) · 1.1.5
- Type Ia supernova23%
- Type II supernova21%
- Type Ib/c supernova20%
lc_classifier_periodic · hierarchical_rf_1.1.0
- Delta Scuti star29%
- RR Lyrae star22%
- Eclipsing binary18%
lc_classifier_stochastic · hierarchical_rf_1.1.0
- Cataclysmic variable31%
- Active galactic nucleus24%
- Quasar19%
lc_classifier_top · hierarchical_rf_1.1.0
- Irregular variable75%
- Periodic variable17%
- Transient8%
lc_classifier_transient · hierarchical_rf_1.1.0
- Type Ia supernova30%
- Superluminous supernova27%
- Type II supernova23%
stamp_classifier_2025_beta · 2.1.1_beta
- Active galactic nucleus84%
- Supernova13%
- Artifact2%
lc_classifier · hierarchical_rf_1.1.0
- Cataclysmic variable23%
- Active galactic nucleus18%
- Quasar14%
lc_classifier
- Cataclysmic variable23%
LC_classifier_ATAT_forced_phot(beta) · 0.3.6
- Type Ia supernova100%
- Type II supernova<1%
- Active galactic nucleus<1%
LC_classifier_ATAT_forced_phot(beta) · 0.3.4
- Type Ia supernova99%
- Type II supernova<1%
- Type IIn supernova<1%
LC_classifier_ATAT_forced_phot(beta) · 0.3.1
- Type Ia supernova48%
- Type II supernova33%
- Type Ib/c supernova19%
LC_classifier_ATAT_forced_phot(beta) · 0.2.0
- Type Ia supernova85%
- Type Ib/c supernova14%
- Type II supernova<1%
LC_classifier_BHRF_forced_phot(beta) · 1.1.4
- Type Ib/c supernova22%
- Type II supernova21%
- Type Ia supernova21%
LC_classifier_BHRF_forced_phot(beta) · 1.1.1
- Type Ia supernova24%
- Type Ib/c supernova23%
- Type II supernova21%
LC_classifier_BHRF_forced_phot(beta) · 1.0.7
- Cataclysmic variable14%
- Type IIn supernova7%
- Tidal disruption event6%
stamp_classifier · stamp_classifier_1.0.0
- Supernova85%
- Variable star5%
- Active galactic nucleus5%
stamp_classifier
- Supernova85%